Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
ATLAS | $ 396.15 mil | $ 0.18 | 1.22326798% Volume (24H) $ 55 917 893.12
|
|
BTG | $ 395.67 mil | $ 22.59 | -0.85283512% Volume (24H) $ 6 089 182.34
|
|
RMRK | $ 393.71 mil | $ 41.44 | 2.86498925% Volume (24H) $ 7 149 525.86
|
|
PUNDIX | $ 390.04 mil | $ 1.51 | -5.22277102% Volume (24H) $ 37 058 461.51
|
|
WIN | $ 389.31 mil | $ 0.00 | 7.42925885% Volume (24H) $ 419 876 252.03
|
|
PEPE | $ 385.12 mil | $ 0.00 | 1.05783524% Volume (24H) $ 86 565 533.23
|
|
TABOO | $ 383.65 mil | $ 0.04 | 49.1311311% Volume (24H) $ 16 995 766.12
|
|
KUJI | $ 380.01 mil | $ 3.11 | 1.39986009% Volume (24H) $ 934 343.48
|
|
NXM | $ 376.09 mil | $ 57.03 | 0% Volume (24H) $ 0.00
|
|
GAS | $ 372.74 mil | $ 5.62 | -0.40217068% Volume (24H) $ 12 167 488.15
|
|
MNGO | $ 368.08 mil | $ 0.37 | -9.86334403% Volume (24H) $ 3 818 940.29
|
|
Crypto.com Chain | CRO | $ 367.87 mil | $ 0.04 | -1.83% Volume (24H) $ 6 507 515.45
|
GMT | $ 366.48 mil | $ 0.27 | -2.05201094% Volume (24H) $ 94 126 253.66
|
|
SKL | $ 366.29 mil | $ 0.07 | -0.6480217% Volume (24H) $ 16 260 605.67
|
|
WKAVA | $ 363.71 mil | $ 0.73 | 0% Volume (24H) $ 0.00
|
|
INJ | $ 362.72 mil | $ 8.31 | 1.07401869% Volume (24H) $ 17 281 589.54
|
|
HDAO | $ 358.50 mil | $ 0.11 | -11.43459566% Volume (24H) $ 10 515 803.54
|
|
WOO | $ 357.84 mil | $ 0.73 | -4.82347509% Volume (24H) $ 45 224 827.12
|
|
CELO | $ 357.40 mil | $ 0.68 | 0.20564838% Volume (24H) $ 15 074 544.88
|
|
GRP | $ 357.31 mil | $ 35.73 | 32.39480466% Volume (24H) $ 20 067.08
|
|
ICHI | $ 355.85 mil | $ 77.62 | 2.59452744% Volume (24H) $ 3 338 687.54
|
|
ALCX | $ 353.50 mil | $ 372.17 | 5.85519199% Volume (24H) $ 158 123 701.02
|
|
USDP | $ 352.79 mil | $ 1.00 | 0.01066551% Volume (24H) $ 894 330.87
|
|
SFT | $ 351.22 mil | $ 0.19 | 6811.62027792% Volume (24H) $ 16.76
|
|
KNCL | $ 349.94 mil | $ 1.71 | -1.95759379% Volume (24H) $ 0.00
|
- 995 views