Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
ZEC | $ 348.71 mil | $ 21.36 | -1.36387622% Volume (24H) $ 44 297 131.94
|
|
MAGIC | $ 346.89 mil | $ 1.34 | -0.10938301% Volume (24H) $ 104 397 714.45
|
|
WASTR | $ 345.69 mil | $ 0.06 | 5.00791679% Volume (24H) $ 143 289.21
|
|
BTMX | $ 345.22 mil | $ 0.46 | -6.92485922% Volume (24H) $ 67 534.35
|
|
ZIL | $ 344.81 mil | $ 0.02 | -0.56879794% Volume (24H) $ 10 098 279.55
|
|
AIB | $ 344.29 mil | $ 0.01 | 97.1931741% Volume (24H) $ 255.79
|
|
ALT | $ 343.79 mil | $ 0.31 | 0.69855068% Volume (24H) $ 173 864 733.55
|
|
POKT | $ 341.16 mil | $ 0.22 | -0.27717641% Volume (24H) $ 1 652 716.29
|
|
RVP | $ 338.38 mil | $ 0.28 | 3141.59653646% Volume (24H) $ 0.00
|
|
TIDE | $ 335.93 mil | $ 0.06 | -1.03703223% Volume (24H) $ 638 896.76
|
|
IOST | $ 333.53 mil | $ 0.04 | -0.39% Volume (24H) $ 16 264 800.00
|
|
SAFEMOON | $ 328.19 mil | $ 0.00 | 15.88070719% Volume (24H) $ 401.98
|
|
BP | $ 325.93 mil | $ 43.88 | 13.34894829% Volume (24H) $ 2 199 166.42
|
|
TKO | $ 324.79 mil | $ 2.99 | 0% Volume (24H) $ 1 289 845 117.16
|
|
KSM | $ 324.58 mil | $ 38.32 | 1.12973066% Volume (24H) $ 16 962 246.04
|
|
BAT | $ 321.57 mil | $ 0.22 | -0.52188123% Volume (24H) $ 8 648 693.70
|
|
UMA | $ 321.48 mil | $ 4.11 | -1.67320271% Volume (24H) $ 28 415 115.27
|
|
CCXX | $ 321.37 mil | $ 17.94 | 0.00638633% Volume (24H) $ 283 362.18
|
|
LABS | $ 318.19 mil | $ 0.03 | 0% Volume (24H) $ 13 709 501.35
|
|
MASK | $ 315.17 mil | $ 3.28 | -1.07938895% Volume (24H) $ 56 934 891.94
|
|
ZETA | $ 314.70 mil | $ 1.33 | -4.48235611% Volume (24H) $ 81 237 366.29
|
|
CSC | $ 309.55 mil | $ 0.01 | -35.18655363% Volume (24H) $ 0.00
|
|
XEM | $ 308.19 mil | $ 0.03 | -2.10491087% Volume (24H) $ 8 359 546.94
|
|
MICRO | $ 305.53 mil | $ 0.02 | 125.43964362% Volume (24H) $ 2 749 349.71
|
|
NRV | $ 303.81 mil | $ 6.57 | 54.18067215% Volume (24H) $ 2 083 370.54
|
- 995 views