Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
PYUSD | $ 301.11 mil | $ 1.00 | 0.02773272% Volume (24H) $ 10 527 199.11
|
|
RARE | $ 300.45 mil | $ 2.95 | 115.06004518% Volume (24H) $ 760 596 913.59
|
|
PEAK | $ 300.35 mil | $ 0.30 | -12.47365447% Volume (24H) $ 1 897 915.98
|
|
HBTC | $ 300.08 mil | $ 33 455.44 | 0.44383029% Volume (24H) $ 1 327.46
|
|
KRX | $ 298.81 mil | $ 0.04 | -0.49705203% Volume (24H) $ 4 803.99
|
|
XCH | $ 298.53 mil | $ 30.45 | 0.06809309% Volume (24H) $ 4 636 786.40
|
|
GLMR | $ 296.60 mil | $ 0.36 | 3.61064343% Volume (24H) $ 7 093 118.46
|
|
CNT | $ 295.02 mil | $ 3.80 | 44.13795893% Volume (24H) $ 4 934 028.17
|
|
ONDO | $ 292.06 mil | $ 0.21 | -1.00183427% Volume (24H) $ 75 185 265.71
|
|
BURGER | $ 291.18 mil | $ 24.11 | 88.24878134% Volume (24H) $ 792 205 602.39
|
|
BCN | $ 290.42 mil | $ 0.00 | 7.1351615% Volume (24H) $ 79 982.53
|
|
SSV | $ 290.27 mil | $ 29.03 | -0.66267345% Volume (24H) $ 11 610 879.79
|
|
LDO | $ 289.64 mil | $ 2.79 | 1.71975547% Volume (24H) $ 3 621 397.98
|
|
ARPA | $ 289.33 mil | $ 0.26 | 58.10843696% Volume (24H) $ 1 898 303 757.73
|
|
MIR | $ 288.81 mil | $ 3.72 | -0.40304513% Volume (24H) $ 38 227 697.84
|
|
ORDI | $ 287.96 mil | $ 13.71 | 88.57266133% Volume (24H) $ 587 425 392.26
|
|
AGLD | $ 286.95 mil | $ 4.09 | -9.47087087% Volume (24H) $ 285 221 064.30
|
|
XHV | $ 283.53 mil | $ 19.12 | 14.22809627% Volume (24H) $ 7 548 479.19
|
|
NTRN | $ 283.15 mil | $ 1.02 | -2.87355527% Volume (24H) $ 7 570 914.39
|
|
SDN | $ 282.57 mil | $ 4.95 | 12.85775916% Volume (24H) $ 7 730 538.72
|
|
TRB | $ 282.01 mil | $ 110.60 | -1.58197873% Volume (24H) $ 36 968 741.56
|
|
SUPER | $ 281.90 mil | $ 0.58 | -0.2919104% Volume (24H) $ 6 368 699.16
|
|
DAWN | $ 280.93 mil | $ 3.91 | 10.11730161% Volume (24H) $ 212 132 137.40
|
|
DESO | $ 280.75 mil | $ 31.60 | -5.62555992% Volume (24H) $ 2 519 472.41
|
|
MX | $ 280.29 mil | $ 2.83 | 0.12737357% Volume (24H) $ 2 286 062.11
|
- 995 views