Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
CLV | $ 208.71 mil | $ 1.62 | -10.16088034% Volume (24H) $ 76 547 063.16
|
|
GXC | $ 208.59 mil | $ 2.78 | 52.76601352% Volume (24H) $ 535 793 544.94
|
|
DRS | $ 207.40 mil | $ 0.90 | -1.33624129% Volume (24H) $ 4 572 115.09
|
|
FNSA | $ 207.28 mil | $ 27.38 | -0.49970875% Volume (24H) $ 882 554.70
|
|
IDEX | $ 207.24 mil | $ 0.33 | 108.18585903% Volume (24H) $ 934 884 457.00
|
|
BICO | $ 207.12 mil | $ 0.33 | -2.93666945% Volume (24H) $ 3 318 019.70
|
|
POND | $ 206.22 mil | $ 0.03 | 6.8901426% Volume (24H) $ 43 478 681.13
|
|
ALT | $ 205.95 mil | $ 3.43 | 46.28592889% Volume (24H) $ 2 852 878.49
|
|
WHALE | $ 204.06 mil | $ 38.95 | 25.14264929% Volume (24H) $ 3 821 459.93
|
|
HSN | $ 204.03 mil | $ 0.02 | 9.02604568% Volume (24H) $ 0.00
|
|
REW | $ 203.65 mil | $ 20.36 | 11.38314575% Volume (24H) $ 19 756.41
|
|
COQ | $ 203.33 mil | $ 0.00 | 10.81027401% Volume (24H) $ 24 826 695.48
|
|
SHR | $ 203.10 mil | $ 0.09 | -6.32368955% Volume (24H) $ 4 939 634.84
|
|
DVI | $ 201.75 mil | $ 0.66 | -5.60575531% Volume (24H) $ 2 017 925.93
|
|
SUN | $ 201.16 mil | $ 27.57 | 14.55293437% Volume (24H) $ 59 984 621.30
|
|
KP3R | $ 200.83 mil | $ 1 004.13 | 5.1309915% Volume (24H) $ 33 101 733.01
|
|
HNC | $ 200.56 mil | $ 2.87 | -5.65970095% Volume (24H) $ 8 752.14
|
|
BUSD | $ 200.55 mil | $ 1.00 | -0.09726676% Volume (24H) $ 37 943 913.75
|
|
DEGO | $ 200.42 mil | $ 23.28 | 27.8573795% Volume (24H) $ 255 315 131.40
|
|
ASM | $ 199.77 mil | $ 0.15 | 5.83041429% Volume (24H) $ 3 399 524.21
|
|
LSD | $ 199.76 mil | $ 4.88 | -2.80532764% Volume (24H) $ 1 127 223.39
|
|
CUMMIES | $ 199.17 mil | $ 0.14 | -12.62982871% Volume (24H) $ 8 527 680.07
|
|
OAS | $ 198.57 mil | $ 0.10 | -0.20710032% Volume (24H) $ 1 455 612.63
|
|
BADGER | $ 198.13 mil | $ 15.90 | -1.57959688% Volume (24H) $ 30 456 423.97
|
|
MV | $ 197.76 mil | $ 0.12 | -6.18735449% Volume (24H) $ 1 505 990.24
|
- 995 views