Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
stETH | $ 21 703.87 mil | $ 2 287.10 | -0.8609771% Volume (24H) $ 19 507 372.40
|
|
XRP | $ 17 606.03 mil | $ 0.45 | -4.75% Volume (24H) $ 219 871 000.00
|
|
ADA | $ 17 412.85 mil | $ 0.49 | -2.27130981% Volume (24H) $ 279 365 510.88
|
|
ION | $ 12 813.46 mil | $ 699.16 | -51.56403827% Volume (24H) $ 19 536.67
|
|
AVAX | $ 12 650.02 mil | $ 34.45 | -2.72808158% Volume (24H) $ 447 643 029.48
|
|
DOGE | $ 11 145.76 mil | $ 0.08 | -1.58837857% Volume (24H) $ 261 187 263.02
|
|
CRO | $ 10 480.38 mil | $ 0.41 | 4.96597815% Volume (24H) $ 122 873 685.20
|
|
TRX | $ 10 443.39 mil | $ 0.12 | -0.19814348% Volume (24H) $ 245 039 736.69
|
|
WTRX | $ 10 434.45 mil | $ 0.12 | 0.10819632% Volume (24H) $ 848 425.63
|
|
STETH | $ 10 273.86 mil | $ 2 945.72 | -0.35695201% Volume (24H) $ 878 223.12
|
|
BRIT | $ 9 988.68 mil | $ 1.00 | -0.062969% Volume (24H) $ 0.00
|
|
vXVS | $ 9 537.58 mil | $ 42.50 | 13438.13202879% Volume (24H) $ 0.00
|
|
FOG | $ 8 582.12 mil | $ 1.32 | 7.4332186% Volume (24H) $ 43 514.59
|
|
vDAI | $ 7 895.92 mil | $ 28.76 | 137539.51543571% Volume (24H) $ 0.00
|
|
MATIC | $ 7 482.98 mil | $ 0.78 | -0.59394343% Volume (24H) $ 217 470 488.01
|
|
POL | $ 7 135.76 mil | $ 0.71 | 1.49375685% Volume (24H) $ 462 220.87
|
|
TON | $ 7 098.59 mil | $ 2.05 | -0.2768468% Volume (24H) $ 22 200 144.97
|
|
UGOLD | $ 6 723.55 mil | $ 2 091.26 | -0.22273508% Volume (24H) $ 117 061.97
|
|
WBTC | $ 6 689.63 mil | $ 42 362.51 | -1.00080076% Volume (24H) $ 110 431 613.00
|
|
STA | $ 6 483.35 mil | $ 82.04 | 1127358.0145463% Volume (24H) $ 86.96
|
|
ICP | $ 5 561.30 mil | $ 12.15 | -6.67727814% Volume (24H) $ 140 431 609.63
|
|
vLINK | $ 5 406.14 mil | $ 174.91 | 47971.8838196% Volume (24H) $ 0.00
|
|
DAI | $ 5 347.40 mil | $ 1.00 | -0.00349025% Volume (24H) $ 115 571 044.39
|
|
THETA | $ 5 275.35 mil | $ 5.28 | -9.85171273% Volume (24H) $ 293 599 690.03
|
|
SHIB | $ 5 220.80 mil | $ 0.00 | -1.30961013% Volume (24H) $ 73 487 297.52
|
- 995 views