Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
PEOPLE | $ 170.80 mil | $ 0.03 | 6.84155857% Volume (24H) $ 101 080 552.04
|
|
MYRO | $ 170.62 mil | $ 0.18 | 3.51159727% Volume (24H) $ 29 196 825.58
|
|
JOE | $ 170.59 mil | $ 0.47 | -5.35759819% Volume (24H) $ 7 674 270.10
|
|
YSEC | $ 170.08 mil | $ 170.14 | 115613.38875865% Volume (24H) $ 10 785 896.17
|
|
DAO | $ 169.80 mil | $ 0.98 | 1.04884684% Volume (24H) $ 2 357 559.72
|
|
AMP | $ 169.28 mil | $ 0.00 | 17.29402027% Volume (24H) $ 91 287 625.04
|
|
BFIC | $ 169.09 mil | $ 15.98 | -0.98953249% Volume (24H) $ 4 510 228.97
|
|
MXC | $ 168.97 mil | $ 0.06 | 7.4405616% Volume (24H) $ 13 173 589.70
|
|
HOGE | $ 168.91 mil | $ 0.00 | 17.18321575% Volume (24H) $ 3 055 527.15
|
|
MUBI | $ 168.73 mil | $ 0.18 | -8.60386997% Volume (24H) $ 24 862 824.96
|
|
HIVE | $ 168.66 mil | $ 0.34 | -5.5762764% Volume (24H) $ 10 480 922.26
|
|
XYM | $ 168.49 mil | $ 0.03 | -0.2703373% Volume (24H) $ 624 895.57
|
|
STRAX | $ 168.38 mil | $ 1.07 | -2.55146692% Volume (24H) $ 17 924 619.64
|
|
TOMO | $ 168.20 mil | $ 1.74 | -4.36348567% Volume (24H) $ 22 734 334.03
|
|
USDJ | $ 167.78 mil | $ 1.09 | -0.16150131% Volume (24H) $ 2 139 131.72
|
|
BabyDoge | $ 167.65 mil | $ 0.00 | 3.84851526% Volume (24H) $ 2 259 892.78
|
|
XIN | $ 166.73 mil | $ 297.32 | -1.23667604% Volume (24H) $ 3 451.26
|
|
NWC | $ 166.56 mil | $ 1.06 | 12.70513983% Volume (24H) $ 18 923 180.17
|
|
vETH | $ 165.44 mil | $ 81.34 | 37.57444036% Volume (24H) $ 0.19
|
|
WILD | $ 163.90 mil | $ 0.63 | 8.20775405% Volume (24H) $ 1 582 651.95
|
|
BCD | $ 163.84 mil | $ 0.88 | -3.16646591% Volume (24H) $ 1 534 867.78
|
|
ACH | $ 162.16 mil | $ 0.02 | 1.16718126% Volume (24H) $ 18 965 059.13
|
|
TLOS | $ 161.70 mil | $ 0.60 | -7.2748629% Volume (24H) $ 7 935 512.65
|
|
ESD | $ 161.52 mil | $ 0.36 | 85.21770353% Volume (24H) $ 4 141 313.04
|
|
NAKA | $ 160.99 mil | $ 2.00 | 3.22686211% Volume (24H) $ 21 889 780.48
|
- 995 views