Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
POLIS | $ 160.96 mil | $ 0.68 | 11.65673711% Volume (24H) $ 1 644 272.14
|
|
GAFI | $ 160.70 mil | $ 14.68 | 1.29367887% Volume (24H) $ 1 216 329.33
|
|
POWR | $ 160.61 mil | $ 0.31 | 4.69288664% Volume (24H) $ 16 461 527.89
|
|
FARM | $ 159.76 mil | $ 268.78 | 77.1608342% Volume (24H) $ 156 933 647.69
|
|
NFTX | $ 159.30 mil | $ 360.48 | 8.9804509% Volume (24H) $ 10 617 774.42
|
|
XNO | $ 159.04 mil | $ 1.19 | -3.64280854% Volume (24H) $ 10 252 001.06
|
|
VVS | $ 157.59 mil | $ 0.00 | -0.71609936% Volume (24H) $ 2 296 455.74
|
|
DEXE | $ 157.55 mil | $ 4.32 | -5.3731415% Volume (24H) $ 3 525 452.24
|
|
BASID | $ 156.87 mil | $ 0.28 | 21.15716249% Volume (24H) $ 1 297 023.67
|
|
DFI | $ 156.73 mil | $ 0.19 | -16.81546522% Volume (24H) $ 77 888 131.51
|
|
DEV | $ 154.44 mil | $ 138.14 | 28663.17430545% Volume (24H) $ 11 969.12
|
|
HEGIC | $ 154.17 mil | $ 0.43 | -3.9462886% Volume (24H) $ 7 805 635.52
|
|
ATOR | $ 154.06 mil | $ 1.77 | 7.60143859% Volume (24H) $ 10 728 694.79
|
|
ZEN | $ 152.83 mil | $ 10.59 | -7.21142935% Volume (24H) $ 13 207 961.61
|
|
HMR | $ 151.72 mil | $ 0.37 | 5.61624979% Volume (24H) $ 856 907.69
|
|
COMP | $ 150.96 mil | $ 0.00 | -92.19121262% Volume (24H) $ 1 582 630.18
|
|
LQTY | $ 150.23 mil | $ 1.59 | 0.23880799% Volume (24H) $ 201 995 726.97
|
|
EDC Blockchain | EDC | $ 150.23 mil | $ 0.06 | 26.1314% Volume (24H) $ 115 516.26
|
XPA | $ 149.22 mil | $ 0.15 | -2.72% Volume (24H) $ 1 228 530.00
|
|
GUSD | $ 148.20 mil | $ 1.00 | 0.0766518% Volume (24H) $ 674 209.81
|
|
ESCE | $ 147.44 mil | $ 0.15 | 6.45104365% Volume (24H) $ 3 082 156.40
|
|
DNA | $ 146.90 mil | $ 0.01 | -18.74798307% Volume (24H) $ 0.15
|
|
SLP | $ 146.54 mil | $ 0.27 | 1.34510758% Volume (24H) $ 168 368 627.23
|
|
KLV | $ 146.50 mil | $ 0.04 | 6.46891152% Volume (24H) $ 1 045 489.79
|
|
ONG | $ 146.23 mil | $ 0.40 | -1.11914845% Volume (24H) $ 84 777 266.33
|
- 995 views