Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
MFT | $ 146.13 mil | $ 0.01 | -1.64149944% Volume (24H) $ 6.46
|
|
VIC | $ 145.76 mil | $ 1.51 | 9.1948983% Volume (24H) $ 512 377.33
|
|
XCM | $ 145.67 mil | $ 0.48 | -6.54470778% Volume (24H) $ 297 308.47
|
|
TOMI | $ 143.84 mil | $ 2.20 | -2.36384771% Volume (24H) $ 51 442 406.86
|
|
UQC | $ 143.44 mil | $ 14.34 | -0.33770683% Volume (24H) $ 848 365.72
|
|
ID | $ 143.11 mil | $ 0.33 | 25.42476886% Volume (24H) $ 141 231 611.37
|
|
SFI | $ 142.93 mil | $ 1 834.14 | -5.25372332% Volume (24H) $ 7 424 366.58
|
|
LOOM | $ 142.91 mil | $ 0.12 | -0.87043321% Volume (24H) $ 16 938 990.93
|
|
Stealth | XST | $ 142.71 mil | $ 4.50 | 3910.19% Volume (24H) $ 1 960.20
|
SKL | $ 142.00 mil | $ 0.04 | 5.5275384% Volume (24H) $ 11 527 057.82
|
|
YUSRA | $ 141.60 mil | $ 3.71 | -1.57257403% Volume (24H) $ 147 918.68
|
|
PUNDIX | $ 141.06 mil | $ 0.55 | 11.31070534% Volume (24H) $ 37 726 503.20
|
|
GST | $ 138.35 mil | $ 2.61 | -9.68707727% Volume (24H) $ 68 220 798.00
|
|
EDC | $ 138.24 mil | $ 0.05 | 13.82855479% Volume (24H) $ 131 775.35
|
|
SURE | $ 137.25 mil | $ 0.01 | -3.66422702% Volume (24H) $ 186 200.46
|
|
EURS | $ 137.20 mil | $ 1.11 | 1.02206778% Volume (24H) $ 1 431 181.80
|
|
MC | $ 136.87 mil | $ 0.67 | 25.83401279% Volume (24H) $ 2 166 348.00
|
|
MTL | $ 136.64 mil | $ 2.05 | 14.81382187% Volume (24H) $ 170 015 739.29
|
|
BTRS | $ 136.19 mil | $ 302.64 | -7.82481657% Volume (24H) $ 0.00
|
|
KNC | $ 134.69 mil | $ 0.89 | 1.07324399% Volume (24H) $ 43 868 796.83
|
|
PAAL | $ 134.26 mil | $ 0.18 | -6.35137459% Volume (24H) $ 5 255 344.95
|
|
VBG | $ 133.92 mil | $ 0.94 | 26.18719509% Volume (24H) $ 92 902.66
|
|
BITCOIN | $ 133.36 mil | $ 0.13 | -14.14368622% Volume (24H) $ 8 011 518.98
|
|
ARDR | $ 132.91 mil | $ 0.13 | 11.14169996% Volume (24H) $ 167 972 498.99
|
|
DEPAY | $ 132.54 mil | $ 2.10 | -0.42270485% Volume (24H) $ 16 015.53
|
- 995 views