Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
DAR | $ 115.58 mil | $ 0.55 | 16.07911369% Volume (24H) $ 231 041 578.71
|
|
MATH | $ 115.39 mil | $ 1.01 | 1.81218397% Volume (24H) $ 226 591.89
|
|
RBTC | $ 115.28 mil | $ 34 584.00 | -1.88379483% Volume (24H) $ 46 080.54
|
|
TEM | $ 114.99 mil | $ 0.00 | -18.57082799% Volume (24H) $ 7 490 241.81
|
|
ALPHA | $ 114.96 mil | $ 0.15 | 20.02402886% Volume (24H) $ 229 399 105.11
|
|
MNW | $ 113.60 mil | $ 2.41 | 16.26117137% Volume (24H) $ 2 484 096.12
|
|
GST | $ 112.72 mil | $ 1.92 | 4.5285978% Volume (24H) $ 57 822 466.42
|
|
LOOKS | $ 112.14 mil | $ 0.14 | 3.0336989% Volume (24H) $ 4 737 294.74
|
|
GCR | $ 111.75 mil | $ 1.04 | 0.35090022% Volume (24H) $ 38 806.56
|
|
LOCUS | $ 111.70 mil | $ 0.05 | 2.66236602% Volume (24H) $ 605 082.09
|
|
LADYS | $ 111.57 mil | $ 0.00 | 20.91920412% Volume (24H) $ 116 295 382.61
|
|
XCN | $ 111.53 mil | $ 0.00 | 22.74465759% Volume (24H) $ 28 232 611.90
|
|
ORC | $ 111.43 mil | $ 0.18 | 3.94258594% Volume (24H) $ 4 039 271.79
|
|
MOB | $ 111.26 mil | $ 0.57 | -4.84114143% Volume (24H) $ 3 001 267.67
|
|
CORE | $ 111.16 mil | $ 11 115.75 | 98.6205615% Volume (24H) $ 0.00
|
|
CBG | $ 111.02 mil | $ 3.36 | 89.66173231% Volume (24H) $ 81 193.71
|
|
SAITAMA | $ 111.00 mil | $ 0.00 | 5.25332257% Volume (24H) $ 3 155 581.52
|
|
UNI | $ 110.91 mil | $ 1.04 | 2715282.5614802% Volume (24H) $ 229 371.69
|
|
EWT | $ 110.49 mil | $ 3.68 | 3.64798906% Volume (24H) $ 1 473 436.99
|
|
WING | $ 110.48 mil | $ 40.70 | -26.41147008% Volume (24H) $ 497 306 377.28
|
|
BZRX | $ 110.40 mil | $ 0.71 | 13.58777406% Volume (24H) $ 73 102 155.69
|
|
HFT | $ 109.72 mil | $ 0.56 | 1.0190214% Volume (24H) $ 24 260 416.51
|
|
RGT | $ 109.69 mil | $ 8.80 | 41.06594686% Volume (24H) $ 12 779 307.85
|
|
MBOX | $ 109.33 mil | $ 0.63 | 21.97868778% Volume (24H) $ 73 827 630.70
|
|
MCO | $ 109.22 mil | $ 6.92 | -6.99% Volume (24H) $ 10 672 200.00
|
- 995 views