Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
REN | $ 108.77 mil | $ 0.11 | -0.02468495% Volume (24H) $ 40 141 538.98
|
|
SLP | $ 108.64 mil | $ 0.00 | 3.59901875% Volume (24H) $ 137 875 003.80
|
|
BOND | $ 108.60 mil | $ 15.23 | -21.38858881% Volume (24H) $ 102 411 402.67
|
|
DENT | $ 108.10 mil | $ 0.00 | -2.76336945% Volume (24H) $ 5 336 846.77
|
|
DINGO | $ 107.90 mil | $ 0.00 | 254.16467502% Volume (24H) $ 54 994.09
|
|
FORTH | $ 107.64 mil | $ 7.04 | 58.03516993% Volume (24H) $ 510 059 115.70
|
|
TRIX | $ 107.43 mil | $ 0.02 | 308.91762507% Volume (24H) $ 597.66
|
|
DMCH | $ 107.35 mil | $ 0.51 | -0.50219486% Volume (24H) $ 256 839.46
|
|
FRONT | $ 107.27 mil | $ 3.99 | -12.51202745% Volume (24H) $ 278 247 262.05
|
|
USDX | $ 106.94 mil | $ 0.96 | 0.79556658% Volume (24H) $ 423 036.67
|
|
XWC | $ 106.88 mil | $ 0.14 | -3.70279491% Volume (24H) $ 734 623.66
|
|
UFO | $ 106.40 mil | $ 0.00 | -1.87230488% Volume (24H) $ 3 935 505.41
|
|
GAL | $ 106.26 mil | $ 3.02 | -2.83999002% Volume (24H) $ 107 407 285.52
|
|
GTC | $ 106.24 mil | $ 1.75 | -6.56837316% Volume (24H) $ 11 331 923.88
|
|
CEEK | $ 106.21 mil | $ 0.13 | 0.77762427% Volume (24H) $ 9 535 527.71
|
|
PLTC | $ 106.11 mil | $ 0.93 | 0% Volume (24H) $ 0.00
|
|
GRN | $ 105.83 mil | $ 0.03 | 2.91243852% Volume (24H) $ 16 723.61
|
|
vUSDC | $ 105.69 mil | $ 0.02 | 0% Volume (24H) $ 0.00
|
|
ADK | $ 105.54 mil | $ 4.22 | 9.96533073% Volume (24H) $ 2 093 634.32
|
|
MCASH | $ 105.20 mil | $ 0.16 | 1.9545183% Volume (24H) $ 0.00
|
|
1ECO | $ 104.90 mil | $ 3.97 | -1.38540592% Volume (24H) $ 59 718.78
|
|
BOBA | $ 104.85 mil | $ 0.61 | 8.10716706% Volume (24H) $ 10 700 554.89
|
|
ANC | $ 104.50 mil | $ 0.30 | 34.81257109% Volume (24H) $ 327 507 012.56
|
|
COMBO | $ 104.37 mil | $ 1.47 | -7.19023836% Volume (24H) $ 30 911 056.55
|
|
TKING | $ 103.97 mil | $ 0.00 | 10.69599359% Volume (24H) $ 24 097 630.66
|
- 995 views