Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
PLA | $ 103.91 mil | $ 0.19 | 7.60057315% Volume (24H) $ 77 378 224.74
|
|
HPT | $ 103.15 mil | $ 0.02 | 4.17613928% Volume (24H) $ 4 549 913.51
|
|
KOK | $ 103.13 mil | $ 0.96 | 17.47197689% Volume (24H) $ 17 052 648.58
|
|
Maximine Coin | MXM | $ 103.05 mil | $ 0.06 | 2068.65% Volume (24H) $ 748.76
|
CBUCKS | $ 102.96 mil | $ 0.03 | 8.19031697% Volume (24H) $ 0.00
|
|
EBST | $ 102.80 mil | $ 1.03 | 3487.15% Volume (24H) $ 4 817.37
|
|
JUL | $ 102.31 mil | $ 0.10 | 8.58673031% Volume (24H) $ 0.00
|
|
MULTI | $ 102.15 mil | $ 7.02 | -6.10541255% Volume (24H) $ 4 256 667.04
|
|
SRM | $ 102.02 mil | $ 0.39 | -3.48342698% Volume (24H) $ 53 366 209.03
|
|
DLC | $ 100.53 mil | $ 0.10 | 1.01256233% Volume (24H) $ 1 476 078.26
|
|
XSGD | $ 100.40 mil | $ 0.72 | 1.7652777% Volume (24H) $ 64 221.37
|
|
SANTOS | $ 99.92 mil | $ 21.96 | 20.73634643% Volume (24H) $ 209 695 595.45
|
|
PIVX | $ 99.58 mil | $ 1.53 | 20.49510264% Volume (24H) $ 20 238 504.33
|
|
BFC | $ 99.54 mil | $ 0.07 | 15.65648849% Volume (24H) $ 17 667 488.91
|
|
HSR | $ 99.19 mil | $ 2.28 | -29.22% Volume (24H) $ 7 312 801.25
|
|
SUSD | $ 98.70 mil | $ 1.01 | -0.28417861% Volume (24H) $ 54 737 074.41
|
|
QTCON | $ 98.34 mil | $ 0.02 | -4.16894569% Volume (24H) $ 110 505 896.79
|
|
XPRT | $ 98.11 mil | $ 0.67 | 7.27347531% Volume (24H) $ 451 139.96
|
|
SCRT | $ 98.08 mil | $ 0.47 | -1.97173592% Volume (24H) $ 1 332 795.59
|
|
MLN | $ 97.99 mil | $ 48.07 | 154.21027961% Volume (24H) $ 196 523 371.53
|
|
XCAD | $ 97.89 mil | $ 4.03 | -8.7409284% Volume (24H) $ 13 482 690.02
|
|
SNN | $ 97.78 mil | $ 0.01 | 161299.96110267% Volume (24H) $ 0.00
|
|
AMA | $ 97.45 mil | $ 0.01 | -2.30006397% Volume (24H) $ 738 164.62
|
|
OMG | $ 97.22 mil | $ 0.69 | 5.02913558% Volume (24H) $ 25 162 521.28
|
|
IGG | $ 97.14 mil | $ 0.01 | 143.276% Volume (24H) $ 4.05
|
- 995 views