Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
RACA | $ 72.00 mil | $ 0.00 | -0.97573881% Volume (24H) $ 6 608 557.15
|
|
YFII | $ 71.80 mil | $ 1 860.35 | -53.19720292% Volume (24H) $ 609 393 067.72
|
|
PHA | $ 71.58 mil | $ 0.17 | 14.24056646% Volume (24H) $ 24 745 185.84
|
|
CTK | $ 71.57 mil | $ 0.82 | 4.63236994% Volume (24H) $ 6 406 625.08
|
|
SERO | $ 71.29 mil | $ 0.22 | 4.33766162% Volume (24H) $ 2 018 952.82
|
|
NEST | $ 71.18 mil | $ 0.02 | 7.80393072% Volume (24H) $ 2 036 692.21
|
|
CLAM | $ 70.90 mil | $ 19.65 | 6.42% Volume (24H) $ 167 882.29
|
|
BASIC | $ 70.63 mil | $ 0.03 | 13.22910155% Volume (24H) $ 9 233 230.79
|
|
RealTract | RET | $ 70.57 mil | $ 0.01 | 19.1% Volume (24H) $ 4 674 200.63
|
CCA | $ 70.23 mil | $ 4.73 | 0.00919444% Volume (24H) $ 13 923.91
|
|
ARRR | $ 70.23 mil | $ 0.36 | -2.15057141% Volume (24H) $ 98 269.60
|
|
ACA | $ 70.22 mil | $ 0.11 | -1.09861482% Volume (24H) $ 4 839 346.50
|
|
KRD | $ 70.02 mil | $ 0.68 | -44.09301573% Volume (24H) $ 231 065.08
|
|
MAID | $ 69.71 mil | $ 0.15 | 3.17085342% Volume (24H) $ 8 086.23
|
|
BHAO | $ 69.68 mil | $ 1.59 | -5.6090892% Volume (24H) $ 1 959 228.82
|
|
MDX | $ 69.59 mil | $ 0.07 | 0.22993279% Volume (24H) $ 2 574 271.43
|
|
KCS | $ 69.44 mil | $ 0.87 | 4.2763585% Volume (24H) $ 9 248 232.13
|
|
SOLO | $ 69.05 mil | $ 0.17 | -0.33602152% Volume (24H) $ 785 616.07
|
|
GAP | $ 68.57 mil | $ 6.86 | 1720.56485403% Volume (24H) $ 1 598 970.49
|
|
WOZX | $ 68.46 mil | $ 3.09 | 6.56913608% Volume (24H) $ 72 432 147.97
|
|
Lina | LINA | $ 67.03 mil | $ 0.29 | 319.88% Volume (24H) $ 1 435 375.31
|
SWAP | $ 66.79 mil | $ 0.75 | 17.31595442% Volume (24H) $ 2 254 482.72
|
|
FIRO | $ 63.49 mil | $ 5.29 | 6.99240015% Volume (24H) $ 4 639 202.05
|
|
FCT | $ 62.64 mil | $ 6.51 | 10.25% Volume (24H) $ 523 154.77
|
|
Blue Whale Token | BWX | $ 61.84 mil | $ 0.00 | 358.62% Volume (24H) $ 12 277.60
|
- 995 views