Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
SIX | SIX | $ 53.47 mil | $ 0.20 | 935.82% Volume (24H) $ 7 047.00
|
Wixlar | WIX | $ 52.99 mil | $ 0.02 | 25.46% Volume (24H) $ 7 450.68
|
PLF | $ 52.59 mil | $ 0.11 | 0.26104098% Volume (24H) $ 1 415 543.83
|
|
EKT | $ 52.42 mil | $ 0.05 | -2.6% Volume (24H) $ 1 497 430.70
|
|
BIX | $ 52.21 mil | $ 0.47 | 5.11% Volume (24H) $ 15 192 288.44
|
|
PLATINCOIN | PLC | $ 52.05 mil | $ 10.41 | 42.56% Volume (24H) $ 2 242 146.56
|
DATA | $ 51.84 mil | $ 0.08 | 10.8193% Volume (24H) $ 28 471 767.63
|
|
WICC | $ 51.43 mil | $ 0.24 | -3.81635243% Volume (24H) $ 5 818 963.31
|
|
BitForex Token | BF | $ 50.97 mil | $ 0.01 | 0.18% Volume (24H) $ 2 752 810.77
|
Crypto.com | MCO | $ 50.94 mil | $ 3.23 | -0.17% Volume (24H) $ 3 594 529.50
|
CIX100 | $ 50.35 mil | $ 0.81 | 350.527% Volume (24H) $ 163.50
|
|
FAB | $ 50.15 mil | $ 0.01 | 25.2409% Volume (24H) $ 4 958 954.11
|
|
FNB Protocol | FNB | $ 49.80 mil | $ 0.12 | -25.5% Volume (24H) $ 31 164 714.19
|
YFV | $ 49.05 mil | $ 14.97 | -7.08751% Volume (24H) $ 47 520 694.70
|
|
REPO | REPO | $ 48.83 mil | $ 0.44 | 30.19% Volume (24H) $ 27 798.77
|
MOON | $ 48.57 mil | $ 0.00 | 47.0821% Volume (24H) $ 677.89
|
|
Single Collateral DAI | SAI | $ 48.45 mil | $ 1.00 | 0.84% Volume (24H) $ 922 037.09
|
CRN | $ 48.38 mil | $ 0.02 | 1506.15572066% Volume (24H) $ 337 665.72
|
|
KCASH | $ 48.34 mil | $ 0.11 | -11.2289% Volume (24H) $ 82 822 205.57
|
|
XZC | $ 48.16 mil | $ 4.27 | -4.64311739% Volume (24H) $ 5 981 504.05
|
|
ETP | $ 48.15 mil | $ 0.63 | -3.29% Volume (24H) $ 13 872 326.68
|
|
MLN | $ 48.07 mil | $ 32.54 | 8.90845621% Volume (24H) $ 4 708 070.66
|
|
EXE | $ 47.43 mil | $ 0.15 | -2.64678375% Volume (24H) $ 5 366 549.84
|
|
BZT | $ 45.55 mil | $ 1.27 | 1.33898% Volume (24H) $ 22 135.50
|
|
GT | $ 45.54 mil | $ 0.58 | -2.38689% Volume (24H) $ 21 369 434.15
|
- 995 views