Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
CPS | $ 37.82 mil | $ 0.18 | 54.9544% Volume (24H) $ 167 931.31
|
|
SEELE | $ 35.95 mil | $ 0.05 | -5.30799% Volume (24H) $ 179 571.33
|
|
BCZERO | $ 35.18 mil | $ 0.02 | 12.6561% Volume (24H) $ 796.62
|
|
VIDT | $ 33.78 mil | $ 0.68 | 9.46023308% Volume (24H) $ 2 589 400.83
|
|
USD//Coin | USDC | $ 33.75 mil | $ 1.01 | -0.16% Volume (24H) $ 1 128 707.74
|
Optimal Shelf Availability Token | OSA | $ 33.31 mil | $ 0.04 | -15.16% Volume (24H) $ 1 379 423.43
|
STASIS EURS | EURS | $ 33.14 mil | $ 1.07 | -1.4% Volume (24H) $ 260 142.75
|
GRS | $ 32.32 mil | $ 0.42 | 16.89763588% Volume (24H) $ 61 380 166.95
|
|
Bitcoiin | B2G | $ 32.18 mil | $ 0.65 | 7.87% Volume (24H) $ 837 914.60
|
THETA | $ 31.99 mil | $ 0.05 | -18.8% Volume (24H) $ 2 299 550.85
|
|
GRIN | $ 31.97 mil | $ 0.52 | 15.11282338% Volume (24H) $ 13 813 100.22
|
|
APIX | $ 31.84 mil | $ 0.29 | 4.90274% Volume (24H) $ 7 191 950.14
|
|
Dragon Coins | DRG | $ 31.81 mil | $ 0.09 | 9.0817% Volume (24H) $ 10 388.34
|
XLT | $ 31.75 mil | $ 1.60 | -28.42417966% Volume (24H) $ 693 785.78
|
|
PAI | $ 31.44 mil | $ 0.02 | 7.6958% Volume (24H) $ 1 256 918.62
|
|
ZAP | $ 31.09 mil | $ 0.13 | 2.98887864% Volume (24H) $ 1 604 589.43
|
|
RDD | $ 31.09 mil | $ 0.00 | 3.32014321% Volume (24H) $ 497 555.96
|
|
Yap Stone | YAP | $ 30.89 mil | $ 0.21 | 0.222613% Volume (24H) $ 13 064 411.16
|
HC | $ 30.16 mil | $ 0.67 | 6.23599187% Volume (24H) $ 11 088 075.99
|
|
DGTX | $ 29.98 mil | $ 0.03 | -3.30738156% Volume (24H) $ 2 851 344.49
|
|
VOX | $ 29.62 mil | $ 0.14 | 4.98% Volume (24H) $ 4 872 150.00
|
|
VSYS | $ 29.56 mil | $ 0.01 | -0.78282571% Volume (24H) $ 3 492 557.92
|
|
SWTH | $ 29.40 mil | $ 0.03 | -2.35007043% Volume (24H) $ 156 153.04
|
|
NEX | $ 28.99 mil | $ 1.02 | -2.12416518% Volume (24H) $ 58 913.56
|
|
MXC | $ 28.79 mil | $ 0.01 | 6.28265% Volume (24H) $ 3 597 346.97
|
- 995 views