Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
BCHA | $ 2 546.00 mil | $ 137.08 | -5.02315451% Volume (24H) $ 20 709.74
|
|
BUSD | $ 2 483.72 mil | $ 1.00 | -0.03194991% Volume (24H) $ 545 173 884.75
|
|
LDO | $ 2 383.50 mil | $ 2.68 | -1.15653311% Volume (24H) $ 59 723 149.07
|
|
WHBAR | $ 2 347.68 mil | $ 0.07 | 0.82986194% Volume (24H) $ 475 797.90
|
|
QUAN | $ 2 344.83 mil | $ 58.95 | 14114015.970138% Volume (24H) $ 2 075 353.38
|
|
HBAR | $ 2 339.08 mil | $ 0.07 | 0.24616314% Volume (24H) $ 29 884 362.75
|
|
KFX | $ 2 338.68 mil | $ 17.43 | 8.67494186% Volume (24H) $ 0.00
|
|
WEOS | $ 2 332.04 mil | $ 2.10 | 0% Volume (24H) $ 0.00
|
|
CNX | $ 2 323.45 mil | $ 21.63 | 0.22240913% Volume (24H) $ 949 477.68
|
|
KICK | $ 2 312.77 mil | $ 0.02 | 8.49580733% Volume (24H) $ 897.05
|
|
BTCB | $ 2 288.22 mil | $ 42 407.95 | -0.92638325% Volume (24H) $ 438 026 907.10
|
|
KAS | $ 2 248.78 mil | $ 0.10 | -1.51096365% Volume (24H) $ 14 697 123.23
|
|
ARB | $ 2 210.92 mil | $ 1.73 | -1.33595507% Volume (24H) $ 253 403 202.95
|
|
KWD | $ 2 172.77 mil | $ 20.30 | 4811.06102728% Volume (24H) $ 0.00
|
|
CVNT | $ 2 124.97 mil | $ 2.12 | 90782.46614936% Volume (24H) $ 640 523.64
|
|
STX | $ 2 122.46 mil | $ 1.48 | -0.67965585% Volume (24H) $ 39 930 129.46
|
|
PRCY | $ 2 104.83 mil | $ 145.48 | 209406.79577963% Volume (24H) $ 437.44
|
|
KFX | $ 2 095.72 mil | $ 15.62 | -5.87489384% Volume (24H) $ 0.00
|
|
CRO | $ 2 074.82 mil | $ 0.08 | 1.4537289% Volume (24H) $ 6 774 564.37
|
|
USDE | $ 2 018.22 mil | $ 1.01 | 1.18005126% Volume (24H) $ 164 114.55
|
|
vLTC | $ 1 871.43 mil | $ 451.78 | 15266.61935466% Volume (24H) $ 0.00
|
|
MNT | $ 1 866.24 mil | $ 0.59 | -1.34367709% Volume (24H) $ 38 812 379.88
|
|
XRB | $ 1 854.15 mil | $ 13.91 | -4.46% Volume (24H) $ 14 746 200.00
|
|
WBETH | $ 1 849.17 mil | $ 2 353.86 | -0.81485356% Volume (24H) $ 6 015 768.10
|
|
SUI | $ 1 826.82 mil | $ 1.57 | 4.74822812% Volume (24H) $ 518 170 373.72
|
- 995 views