Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
DBET | $ 3.54 mil | $ 0.02 | -1.51% Volume (24H) $ 1 072.09
|
|
HLC | $ 3.54 mil | $ 0.01 | -3.25% Volume (24H) $ 22 156.75
|
|
PHR | $ 3.52 mil | $ 0.23 | -1.6% Volume (24H) $ 170 977.41
|
|
Digix Gold Token | DGX | $ 3.51 mil | $ 42.24 | -1.3% Volume (24H) $ 31 449.60
|
XLQ | $ 3.50 mil | $ 0.06 | -5.96% Volume (24H) $ 7 580.16
|
|
Darico Ecosystem Coin | DEC | $ 3.50 mil | $ 0.07 | -25.04% Volume (24H) $ 47 736.12
|
Bitcoin Green | BITG | $ 3.45 mil | $ 0.53 | -1.91% Volume (24H) $ 2 413.69
|
POT | $ 3.43 mil | $ 0.02 | 14.48% Volume (24H) $ 25 170.15
|
|
GET | $ 3.35 mil | $ 0.29 | -6.78% Volume (24H) $ 4 344.52
|
|
BWK | $ 3.34 mil | $ 0.22 | -0.77% Volume (24H) $ 4 573.92
|
|
XRL | $ 3.33 mil | $ 0.04 | -6.91% Volume (24H) $ 9 864.17
|
|
ColossusXT | COLX | $ 3.32 mil | $ 0.00 | 14.28% Volume (24H) $ 15 638.22
|
RevolutionVR | RVR | $ 3.28 mil | $ 0.02 | 1.64% Volume (24H) $ 34 711.54
|
AC | $ 3.28 mil | $ 0.00 | 12.44% Volume (24H) $ 634.10
|
|
BCPT | $ 3.24 mil | $ 0.03 | -2.02% Volume (24H) $ 196 694.62
|
|
XMY | $ 3.22 mil | $ 0.00 | -2.01% Volume (24H) $ 4 077.16
|
|
Graft | GRFT | $ 3.19 mil | $ 0.01 | -1.92% Volume (24H) $ 8 434.73
|
Synthetix Collateral Token | SNX | $ 3.18 mil | $ 0.05 | -2.05% Volume (24H) $ 21 543.78
|
Scorum Coins | SCR | $ 3.17 mil | $ 0.11 | -4.14% Volume (24H) $ 30 291.53
|
DMD | $ 3.15 mil | $ 1.03 | -5.46% Volume (24H) $ 2 662.73
|
|
NLC2 | $ 3.13 mil | $ 0.01 | 4.2% Volume (24H) $ 24 012.12
|
|
CRW | $ 3.09 mil | $ 0.15 | -3.01% Volume (24H) $ 6 783.49
|
|
XCP | $ 3.09 mil | $ 1.18 | 3.31757% Volume (24H) $ 212.23
|
|
INK | $ 3.08 mil | $ 0.01 | 3.48% Volume (24H) $ 2 814 705.55
|
|
BITB | $ 3.08 mil | $ 0.00 | 0.83% Volume (24H) $ 18 549.08
|
- 995 views