Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
MKR | $ 1 805.65 mil | $ 1 956.58 | -2.69551956% Volume (24H) $ 34 655 576.15
|
|
XT | $ 1 782.84 mil | $ 2.96 | 11.82115995% Volume (24H) $ 0.00
|
|
XDC | $ 1 646.90 mil | $ 0.13 | -8.41922265% Volume (24H) $ 11 333 016.43
|
|
RNDR | $ 1 644.94 mil | $ 4.37 | -8.14835304% Volume (24H) $ 140 912 102.03
|
|
FTN | $ 1 537.68 mil | $ 17.34 | -0.56536798% Volume (24H) $ 0.00
|
|
EGG | $ 1 531.76 mil | $ 1.03 | 10395.8214302% Volume (24H) $ 3 995 763.64
|
|
SEI | $ 1 474.77 mil | $ 0.61 | -0.53466396% Volume (24H) $ 245 306 473.39
|
|
TUSD | $ 1 459.92 mil | $ 0.98 | -0.56693443% Volume (24H) $ 75 775 161.41
|
|
vDOT | $ 1 459.35 mil | $ 87.65 | 16420.66829726% Volume (24H) $ 0.00
|
|
vSXP | $ 1 448.56 mil | $ 3.65 | 12686.31412037% Volume (24H) $ 0.00
|
|
GRT | $ 1 426.90 mil | $ 0.15 | -1.9321565% Volume (24H) $ 36 846 497.24
|
|
RETH | $ 1 412.41 mil | $ 2 514.53 | 0.35550588% Volume (24H) $ 39 945 017.14
|
|
EGLD | $ 1 406.07 mil | $ 52.98 | -1.54810809% Volume (24H) $ 20 689 147.56
|
|
BSV | $ 1 388.46 mil | $ 70.74 | -1.05464105% Volume (24H) $ 59 863 541.06
|
|
BTMX | $ 1 386.04 mil | $ 2.10 | -30.93337579% Volume (24H) $ 41 842 111.36
|
|
HEX | $ 1 345.85 mil | $ 0.01 | -1.56359113% Volume (24H) $ 616 311.82
|
|
TREX | $ 1 316.54 mil | $ 1.31 | 1.74096381% Volume (24H) $ 6 431.40
|
|
HYDRO | $ 1 275.67 mil | $ 0.12 | 15023.11666115% Volume (24H) $ 2 763 810.01
|
|
AAVE | $ 1 234.53 mil | $ 83.81 | -0.92588805% Volume (24H) $ 91 941 644.69
|
|
MINA | $ 1 229.51 mil | $ 1.17 | -1.20505426% Volume (24H) $ 41 023 672.45
|
|
QNT | $ 1 223.12 mil | $ 101.31 | -0.13932% Volume (24H) $ 16 371 979.91
|
|
IMX | $ 1 217.51 mil | $ 1.40 | 16.39897639% Volume (24H) $ 140 790 936.70
|
|
BTMX | $ 1 188.50 mil | $ 1.80 | 8.21374517% Volume (24H) $ 14 606 951.63
|
|
HNT | $ 1 147.44 mil | $ 7.13 | -0.55989502% Volume (24H) $ 13 838 905.42
|
|
ORDI | $ 1 126.40 mil | $ 53.64 | -0.09363757% Volume (24H) $ 127 277 824.07
|
- 997 views