Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
BQ | $ 2.23 mil | $ 0.00 | 10.92% Volume (24H) $ 1 070.42
|
|
RIC | $ 2.21 mil | $ 0.05 | -5.65% Volume (24H) $ 14 208.20
|
|
YEE | $ 2.21 mil | $ 0.00 | 1.92% Volume (24H) $ 179 379.74
|
|
FansTime | FTI | $ 2.20 mil | $ 0.00 | -1.44% Volume (24H) $ 162 826.39
|
Blocktrade Token | BTT | $ 2.18 mil | $ 0.04 | 19.23% Volume (24H) $ 2 954.44
|
XcelToken | XCEL | $ 2.16 mil | $ 0.03 | 1.25% Volume (24H) $ 714.84
|
XFT | $ 2.16 mil | $ 0.47 | 29.62% Volume (24H) $ 46.21
|
|
BBK | $ 2.15 mil | $ 0.03 | -6.97% Volume (24H) $ 36 414.92
|
|
ANC | $ 2.15 mil | $ 1.02 | 4.14% Volume (24H) $ 4 103.38
|
|
GOOD | $ 2.13 mil | $ 0.00 | 67.9% Volume (24H) $ 683.79
|
|
BBSCoin | BBS | $ 2.12 mil | $ 0.00 | 534.05% Volume (24H) $ 1 194.37
|
Ivy | IVY | $ 2.12 mil | $ 0.01 | -4.89% Volume (24H) $ 780.84
|
ECN | $ 2.12 mil | $ 6.05 | -30.34% Volume (24H) $ 1 047.88
|
|
ETT | $ 2.12 mil | $ 0.03 | 78.38% Volume (24H) $ 49 546.57
|
|
LNX | $ 2.11 mil | $ 0.01 | 4.26326E-14% Volume (24H) $ 0.00
|
|
ERO | $ 2.10 mil | $ 0.01 | 0.04% Volume (24H) $ 600.39
|
|
Wispr | WSP | $ 2.10 mil | $ 0.08 | 230.47% Volume (24H) $ 7 371.59
|
SOAR | $ 2.09 mil | $ 0.00 | -12.58% Volume (24H) $ 3 464.83
|
|
EagleX | EGX | $ 2.08 mil | $ 0.06 | 73.98% Volume (24H) $ 1 948.62
|
ONOT | $ 2.07 mil | $ 0.00 | 403.29667493% Volume (24H) $ 23.66
|
|
XP | $ 2.05 mil | $ 0.00 | -8.86% Volume (24H) $ 29 088.02
|
|
AIDOC | $ 2.05 mil | $ 0.00 | -6.94% Volume (24H) $ 1 298 147.63
|
|
HyperSpace | AMP | $ 2.04 mil | $ 0.02 | 0.78% Volume (24H) $ 10 020.52
|
IOC | $ 2.04 mil | $ 0.12 | 1.12% Volume (24H) $ 1 209.62
|
|
Abulaba | AAA | $ 2.03 mil | $ 0.13 | 2272.36% Volume (24H) $ 10 447.09
|
- 995 views