Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
EKO | $ 1.13 mil | $ 0.00 | 8.87% Volume (24H) $ 199 065.73
|
|
EXCL | $ 1.12 mil | $ 0.21 | -0.16% Volume (24H) $ 10 788.10
|
|
DBIX | $ 1.12 mil | $ 0.50 | -0.03% Volume (24H) $ 7 363.74
|
|
CyberMusic | CYMT | $ 1.12 mil | $ 0.00 | 30.8% Volume (24H) $ 95 485.97
|
Purex | PUREX | $ 1.12 mil | $ 0.08 | -13.36% Volume (24H) $ 1 788.70
|
ACE | $ 1.12 mil | $ 0.12 | 5.0% Volume (24H) $ 314 690.00
|
|
ERC | $ 1.12 mil | $ 0.11 | 1.06% Volume (24H) $ 30 456.20
|
|
CRAVE | $ 1.12 mil | $ 0.07 | 25.58% Volume (24H) $ 1 219.13
|
|
PLU | $ 1.12 mil | $ 1.31 | -1.78% Volume (24H) $ 28 786.33
|
|
V | $ 1.11 mil | $ 0.00 | 9.79% Volume (24H) $ 611.99
|
|
Education Ecosystem | LEDU | $ 1.11 mil | $ 0.01 | 4.58% Volume (24H) $ 17 637.67
|
ZBC | $ 1.10 mil | $ 0.16 | -4.06% Volume (24H) $ 5 092.44
|
|
X8X Token | X8X | $ 1.10 mil | $ 0.02 | -14.04% Volume (24H) $ 641.22
|
Jury.Online Token | JOT | $ 1.10 mil | $ 0.12 | -6.17% Volume (24H) $ 49 080.54
|
TNC | $ 1.10 mil | $ 0.00 | -2.22% Volume (24H) $ 1 758.71
|
|
EQT | $ 1.08 mil | $ 0.10 | 2.15% Volume (24H) $ 13 474.41
|
|
HYP | $ 1.08 mil | $ 0.00 | 8.18% Volume (24H) $ 648.50
|
|
SUMO | $ 1.08 mil | $ 0.14 | -2.25% Volume (24H) $ 9 051.76
|
|
IND | $ 1.08 mil | $ 0.03 | 6.29% Volume (24H) $ 20 298.22
|
|
HUC | $ 1.08 mil | $ 0.05 | -3.35% Volume (24H) $ 847.70
|
|
DYN | $ 1.08 mil | $ 0.35 | -4.5% Volume (24H) $ 9 532.11
|
|
PIRL | $ 1.07 mil | $ 0.03 | -2.4% Volume (24H) $ 10 289.01
|
|
TRC | $ 1.07 mil | $ 0.05 | -26.78% Volume (24H) $ 8 042.54
|
|
WOMEN | $ 1.07 mil | $ 0.00 | 391.28% Volume (24H) $ 504.29
|
|
APR Coin | APR | $ 1.07 mil | $ 0.28 | 94.4% Volume (24H) $ 26 593.35
|
- 995 views