Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
VSL | $ 0.98 mil | $ 0.03 | -7.38% Volume (24H) $ 1 404.00
|
|
UltraNote Coin | XUN | $ 0.98 mil | $ 0.00 | 98.4% Volume (24H) $ 538.03
|
View | VIEW | $ 0.97 mil | $ 0.03 | -12.75% Volume (24H) $ 1 240.21
|
Eligma Token | ELI | $ 0.97 mil | $ 0.01 | 6.22% Volume (24H) $ 151 441.43
|
I0C | $ 0.97 mil | $ 0.05 | -7.3% Volume (24H) $ 513.03
|
|
Proton Token | PTT | $ 0.97 mil | $ 0.00 | 2.88% Volume (24H) $ 238 324.01
|
KB3 | $ 0.97 mil | $ 0.00 | 5.04% Volume (24H) $ 751.69
|
|
METAL | $ 0.97 mil | $ 0.01 | 3.08% Volume (24H) $ 20.03
|
|
MXT | $ 0.96 mil | $ 0.32 | 8.29% Volume (24H) $ 629.52
|
|
SPR | $ 0.96 mil | $ 0.09 | -5.52% Volume (24H) $ 2 731.40
|
|
KRB | $ 0.96 mil | $ 0.15 | 0.68% Volume (24H) $ 2 613.57
|
|
Rookiecoin | RKC | $ 0.95 mil | $ 0.00 | -12.18% Volume (24H) $ 1 433.91
|
ATB | $ 0.95 mil | $ 0.02 | -4.25% Volume (24H) $ 672 202.09
|
|
MAG | $ 0.95 mil | $ 0.03 | -0.7% Volume (24H) $ 1 627.63
|
|
Nexxus | NXX | $ 0.95 mil | $ 0.05 | 5.22% Volume (24H) $ 478.01
|
XMG | $ 0.95 mil | $ 0.12 | -7.03% Volume (24H) $ 3 624.55
|
|
Debitum | DEB | $ 0.94 mil | $ 0.00 | -0.82% Volume (24H) $ 10 803.22
|
XPTX | $ 0.93 mil | $ 0.79 | -3.62% Volume (24H) $ 972.10
|
|
INN | $ 0.93 mil | $ 0.26 | 1.76% Volume (24H) $ 3 949.46
|
|
BitWhite | BTW | $ 0.93 mil | $ 0.03 | 2.4% Volume (24H) $ 50 920.48
|
FLDC | $ 0.93 mil | $ 0.00 | -3.62% Volume (24H) $ 1 815.49
|
|
SYNX | $ 0.93 mil | $ 0.03 | -5.28% Volume (24H) $ 42 103.06
|
|
VSX | $ 0.92 mil | $ 0.01 | 23.65% Volume (24H) $ 966.43
|
|
CREA | $ 0.92 mil | $ 0.06 | -3.11% Volume (24H) $ 2 794.50
|
|
BlitzPredict | XBP | $ 0.92 mil | $ 0.00 | -10.0% Volume (24H) $ 65 243.89
|
- 995 views