Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
TFL | $ 0.88 mil | $ 0.14 | -17.16% Volume (24H) $ 84 697.75
|
|
KLN | $ 0.88 mil | $ 1.26 | -1.35% Volume (24H) $ 7 483.10
|
|
DP | $ 0.88 mil | $ 0.04 | -0.93% Volume (24H) $ 786.42
|
|
TSL | $ 0.87 mil | $ 0.00 | -6.26% Volume (24H) $ 27 586.57
|
|
AirWire | WIRE | $ 0.87 mil | $ 0.01 | -11.07% Volume (24H) $ 47 640.19
|
ONX | $ 0.87 mil | $ 0.01 | -8.22% Volume (24H) $ 1 683.00
|
|
GLD | $ 0.87 mil | $ 0.02 | -4.06% Volume (24H) $ 784.60
|
|
EBTC | $ 0.86 mil | $ 0.05 | 6.56% Volume (24H) $ 5 080.34
|
|
VRS | $ 0.86 mil | $ 0.02 | -0.46% Volume (24H) $ 112 049.25
|
|
LGD | $ 0.86 mil | $ 0.43 | -5.32% Volume (24H) $ 4 561.94
|
|
WILD | $ 0.85 mil | $ 0.04 | -12.98% Volume (24H) $ 30 170.80
|
|
FLT | $ 0.85 mil | $ 0.00 | -0.79% Volume (24H) $ 1 144.69
|
|
ZINC | ZINC | $ 0.85 mil | $ 0.24 | 31.63% Volume (24H) $ 19 963 400.00
|
ZEIT | $ 0.85 mil | $ 0.00 | 3.45% Volume (24H) $ 705.87
|
|
FLIK | $ 0.85 mil | $ 0.01 | 37.17% Volume (24H) $ 875.40
|
|
ITNS | $ 0.85 mil | $ 0.00 | -3.98% Volume (24H) $ 1 867.56
|
|
CMPCO | $ 0.85 mil | $ 0.00 | -0.1% Volume (24H) $ 2 428.41
|
|
Blue Protocol | BLUE | $ 0.85 mil | $ 0.02 | 3.43% Volume (24H) $ 110 715.92
|
DFT | $ 0.85 mil | $ 0.11 | 3.92% Volume (24H) $ 6 108.68
|
|
AAC | $ 0.85 mil | $ 0.00 | 16.05% Volume (24H) $ 445 974.60
|
|
XMCC | $ 0.84 mil | $ 0.10 | 148.06% Volume (24H) $ 1 328.75
|
|
ATMOS | $ 0.84 mil | $ 0.01 | 24.54% Volume (24H) $ 866.07
|
|
XHI | $ 0.84 mil | $ 0.00 | -0.01% Volume (24H) $ 535.27
|
|
Advanced Technology Coin | ARC | $ 0.84 mil | $ 0.03 | 3.21% Volume (24H) $ 6 146.67
|
BYC | $ 0.84 mil | $ 0.38 | -10.16% Volume (24H) $ 3 964.46
|
- 995 views