Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
AiLink Token | ALI | $ 0.83 mil | $ 0.00 | 0.44% Volume (24H) $ 185 519.89
|
BRIT | $ 0.83 mil | $ 0.04 | 20.85% Volume (24H) $ 2 349.49
|
|
DEUS | $ 0.83 mil | $ 0.07 | -20.41% Volume (24H) $ 10 319.10
|
|
2GIVE | $ 0.83 mil | $ 0.00 | -2.38% Volume (24H) $ 1 019.03
|
|
ORB | $ 0.83 mil | $ 0.26 | 1.32% Volume (24H) $ 557.56
|
|
LINX | $ 0.83 mil | $ 0.03 | -1.45% Volume (24H) $ 1 076.21
|
|
MCI | $ 0.82 mil | $ 0.03 | -5.39% Volume (24H) $ 562.78
|
|
42 | $ 0.82 mil | $ 19 553.91 | -6.67% Volume (24H) $ 802.56
|
|
FREE Coin | FREE | $ 0.82 mil | $ 0.00 | -50.04% Volume (24H) $ 71 243.41
|
PLAY | $ 0.82 mil | $ 0.01 | 12.94% Volume (24H) $ 38 231.85
|
|
XSH | $ 0.82 mil | $ 0.00 | -5.22% Volume (24H) $ 946.64
|
|
RUPX | $ 0.82 mil | $ 0.02 | 1.45% Volume (24H) $ 2 858.81
|
|
Linker Coin | LNC | $ 0.81 mil | $ 0.01 | 9.6% Volume (24H) $ 1 364.13
|
Datarius Credit | DTRC | $ 0.81 mil | $ 0.01 | -3.16% Volume (24H) $ 11 966.70
|
MEC | $ 0.81 mil | $ 0.02 | -10.34% Volume (24H) $ 651.50
|
|
PINK | $ 0.81 mil | $ 0.00 | 6.18% Volume (24H) $ 2 654.19
|
|
ITT | $ 0.81 mil | $ 0.08 | 12.52% Volume (24H) $ 2 048.45
|
|
JEW | $ 0.81 mil | $ 0.01 | -1.65% Volume (24H) $ 534.70
|
|
Mallcoin | MLC | $ 0.80 mil | $ 0.00 | -1.02% Volume (24H) $ 30 170.97
|
INV | $ 0.80 mil | $ 0.02 | 13.73% Volume (24H) $ 2 983.88
|
|
INSN | $ 0.80 mil | $ 0.04 | -6.98% Volume (24H) $ 1 377.04
|
|
VIU | $ 0.80 mil | $ 0.00 | 2.2% Volume (24H) $ 4 719.23
|
|
InterCrone | ICR | $ 0.80 mil | $ 0.06 | 48.43% Volume (24H) $ 502.28
|
CDN | $ 0.80 mil | $ 0.01 | 3.06% Volume (24H) $ 746.20
|
|
SiaCashCoin | SCC | $ 0.80 mil | $ 0.00 | 1.81% Volume (24H) $ 10 487.21
|
- 995 views