Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
IP Exchange | IPSX | $ 0.69 mil | $ 0.00 | 0.3% Volume (24H) $ 1 952.25
|
Puregold Token | PGT | $ 0.69 mil | $ 0.06 | 131.71% Volume (24H) $ 747.00
|
STRC | $ 0.69 mil | $ 0.15 | -2.14% Volume (24H) $ 1 578.44
|
|
Kind Ads Token | KIND | $ 0.68 mil | $ 0.02 | 4.61% Volume (24H) $ 535.09
|
FintruX Network | FTX | $ 0.68 mil | $ 0.01 | 2.06% Volume (24H) $ 2 277.46
|
QuadrantProtocol | EQUAD | $ 0.68 mil | $ 0.00 | -4.85% Volume (24H) $ 192 393.77
|
OBITS | $ 0.68 mil | $ 0.04 | -3.14% Volume (24H) $ 2 642.68
|
|
Nullex | NLX | $ 0.68 mil | $ 0.02 | 6.56% Volume (24H) $ 5 647.96
|
START | $ 0.67 mil | $ 0.01 | -7.17% Volume (24H) $ 1 383.02
|
|
OCL | $ 0.66 mil | $ 0.01 | -6.2% Volume (24H) $ 1 431.85
|
|
NETKO | $ 0.66 mil | $ 0.12 | 14.43% Volume (24H) $ 1 804.69
|
|
WSX | $ 0.66 mil | $ 0.03 | 0.48% Volume (24H) $ 2 921.22
|
|
NEOS | $ 0.66 mil | $ 0.16 | 1.39% Volume (24H) $ 1 753.39
|
|
YAM | $ 0.66 mil | $ 0.02 | -0.605362% Volume (24H) $ 0.00
|
|
HAL | $ 0.66 mil | $ 0.11 | 2.29% Volume (24H) $ 9 210.62
|
|
ZNY | $ 0.66 mil | $ 0.01 | 66.01% Volume (24H) $ 5 649.59
|
|
HERO | $ 0.66 mil | $ 138.11 | -4.24% Volume (24H) $ 898.04
|
|
HeroNode | HER | $ 0.66 mil | $ 0.00 | -5.02% Volume (24H) $ 44 193.36
|
IETH | $ 0.66 mil | $ 0.04 | 3.53% Volume (24H) $ 540.07
|
|
PUT | $ 0.66 mil | $ 0.01 | 7.31% Volume (24H) $ 142 047.81
|
|
Credit Tag Chain | CTC | $ 0.65 mil | $ 0.02 | 13.29% Volume (24H) $ 61 967.77
|
TIPS | $ 0.65 mil | $ 0.00 | 3.25% Volume (24H) $ 5 526.45
|
|
EDRC | $ 0.65 mil | $ 0.23 | -0.7% Volume (24H) $ 12 906.44
|
|
MNE | $ 0.65 mil | $ 0.22 | 3.2% Volume (24H) $ 5 625.75
|
|
PRA | $ 0.65 mil | $ 0.01 | -3.98% Volume (24H) $ 70 806.15
|
- 995 views