Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
BTCS | $ 0.50 mil | $ 0.03 | 1.5% Volume (24H) $ 551.92
|
|
PXC | $ 0.50 mil | $ 0.01 | -3.85% Volume (24H) $ 2 482.38
|
|
TX | $ 0.50 mil | $ 0.07 | 1.11% Volume (24H) $ 4 517.68
|
|
Slimcoin | SLM | $ 0.49 mil | $ 0.03 | 0.00% |
ITI | $ 0.49 mil | $ 15.20 | -12.17% Volume (24H) $ 800.48
|
|
CAB | $ 0.48 mil | $ 0.05 | 4.82% Volume (24H) $ 19 050.70
|
|
ACC | $ 0.47 mil | $ 0.07 | 21.99% Volume (24H) $ 2 803.28
|
|
FIMK | $ 0.47 mil | $ 0.00 | 0.00% | |
HODL | $ 0.47 mil | $ 0.00 | 2.6% Volume (24H) $ 578.11
|
|
TRUMP | $ 0.46 mil | $ 0.07 | 1.67% Volume (24H) $ 590.87
|
|
BTB | $ 0.46 mil | $ 12.32 | -5.6% Volume (24H) $ 615.86
|
|
TSE | $ 0.46 mil | $ 0.01 | 77.11% Volume (24H) $ 916.99
|
|
ARI | $ 0.46 mil | $ 0.00 | 8.26% Volume (24H) $ 535.57
|
|
QBIC | $ 0.45 mil | $ 0.23 | -20.36% Volume (24H) $ 3 893.48
|
|
BITBTC | $ 0.44 mil | $ 8 652.73 | 5.76% Volume (24H) $ 980.47
|
|
MAO | $ 0.44 mil | $ 0.07 | 0.75% Volume (24H) $ 559.73
|
|
BXT | $ 0.44 mil | $ 0.74 | -3.55% Volume (24H) $ 556.50
|
|
KUSH | $ 0.44 mil | $ 0.08 | 13.84% Volume (24H) $ 502.74
|
|
Datacoin | DTC | $ 0.43 mil | $ 0.01 | 10.55% Volume (24H) $ 143.14
|
NYAN | $ 0.43 mil | $ 0.00 | -7.8% Volume (24H) $ 510.17
|
|
ACC | $ 0.42 mil | $ 1.10 | -13.31% Volume (24H) $ 1 189.90
|
|
AMMO | $ 0.42 mil | $ 0.01 | 24.66% Volume (24H) $ 1 425.20
|
|
Octoin Coin | OCC | $ 0.42 mil | $ 1.10 | 1.27% Volume (24H) $ 957 086.00
|
BITSILVER | $ 0.42 mil | $ 19.18 | -3.62% Volume (24H) $ 736.35
|
|
SCORE | $ 0.41 mil | $ 0.01 | 50.15% Volume (24H) $ 6 063.33
|
- 995 views