Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
ENS | $ 616.67 mil | $ 20.05 | 10.08043054% Volume (24H) $ 155 066 401.36
|
|
AKT | $ 611.98 mil | $ 2.70 | -1.22609752% Volume (24H) $ 2 565 806.60
|
|
WOO | $ 611.65 mil | $ 0.34 | -1.50488953% Volume (24H) $ 9 446 283.00
|
|
INO | $ 608.20 mil | $ 3.38 | -10.87561951% Volume (24H) $ 2 530.08
|
|
MATIC | $ 607.43 mil | $ 0.12 | 0.73878448% Volume (24H) $ 277 997 466.40
|
|
GALA | $ 602.59 mil | $ 0.02 | 0.98957164% Volume (24H) $ 33 662 916.10
|
|
INB | $ 602.40 mil | $ 1.72 | -0.06850263% Volume (24H) $ 0.00
|
|
vBNB | $ 598.50 mil | $ 7.10 | -1.73039097% Volume (24H) $ 362 750 705.14
|
|
MSOL | $ 597.37 mil | $ 111.36 | -1.00709772% Volume (24H) $ 13 547 188.85
|
|
DORA | $ 594.05 mil | $ 0.06 | 16.92876858% Volume (24H) $ 542 118.33
|
|
XDC | $ 590.00 mil | $ 0.04 | -1.46343872% Volume (24H) $ 20 646 757.05
|
|
VOXEL | $ 589.63 mil | $ 2.81 | -4.36681091% Volume (24H) $ 26 832 644.85
|
|
XEC | $ 583.20 mil | $ 0.00 | -1.86968252% Volume (24H) $ 5 003 015.27
|
|
CAKE | $ 578.64 mil | $ 2.40 | -2.36699386% Volume (24H) $ 61 715 777.37
|
|
WTC | $ 566.94 mil | $ 22.77 | 7.85% Volume (24H) $ 7 409 680.00
|
|
FTT | $ 561.88 mil | $ 1.71 | -0.9350045% Volume (24H) $ 22 159 555.05
|
|
ACA | $ 552.59 mil | $ 0.08 | 7.10543E-14% Volume (24H) $ 0.00
|
|
RARI | $ 551.34 mil | $ 22.07 | -5.51686723% Volume (24H) $ 6 016 620.72
|
|
KNC | $ 533.50 mil | $ 2.60 | 7.05343965% Volume (24H) $ 75 012 556.72
|
|
ERC20 | $ 522.23 mil | $ 0.46 | 11.62263905% Volume (24H) $ 71 545.07
|
|
CRV | $ 514.72 mil | $ 0.47 | 1.92191882% Volume (24H) $ 37 630 167.33
|
|
GMT | $ 504.86 mil | $ 0.84 | 38.04637029% Volume (24H) $ 2 287 081 346.15
|
|
APE | $ 502.73 mil | $ 1.36 | -0.8823111% Volume (24H) $ 34 206 306.98
|
|
AXL | $ 501.99 mil | $ 0.90 | 0.53258166% Volume (24H) $ 3 437 309.10
|
|
XAUt | $ 499.06 mil | $ 2 024.38 | -0.71295838% Volume (24H) $ 3 219 613.11
|
- 995 views