Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
VEC2 | $ 0.04 mil | $ 0.00 | 5.99% Volume (24H) $ 605.38
|
|
BRAIN | $ 0.04 mil | $ 0.00 | -0.17% Volume (24H) $ 1.89
|
|
ZNE | $ 0.04 mil | $ 0.01 | 1.45% Volume (24H) $ 1.76
|
|
CRT | $ 0.03 mil | $ 0.43 | 1.09% Volume (24H) $ 18.09
|
|
TAGR | $ 0.03 mil | $ 0.00 | -2.12% Volume (24H) $ 0.00
|
|
OFF | $ 0.03 mil | $ 0.01 | -6.13% Volume (24H) $ 673.63
|
|
MILO | $ 0.03 mil | $ 0.00 | -2.78% Volume (24H) $ 1 249.39
|
|
PLNC | $ 0.03 mil | $ 0.00 | 0.31% Volume (24H) $ 34.34
|
|
ICON | $ 0.03 mil | $ 0.06 | 0.00% | |
OS76 | $ 0.03 mil | $ 0.04 | 0.05% Volume (24H) $ 11.72
|
|
XCS | $ 0.03 mil | $ 0.00 | 0.00% | |
PLACO | $ 0.03 mil | $ 0.00 | -18.51% Volume (24H) $ 528.59
|
|
IMPS | $ 0.03 mil | $ 0.00 | 0.00% | |
GBC | $ 0.03 mil | $ 0.00 | -0.64% Volume (24H) $ 526.02
|
|
ACP | $ 0.03 mil | $ 0.01 | -0.54% Volume (24H) $ 1 757.47
|
|
VOLT | $ 0.03 mil | $ 0.00 | -6.46% Volume (24H) $ 780.48
|
|
SDP | $ 0.02 mil | $ 0.15 | 1.07% Volume (24H) $ 0.00
|
|
TOR | $ 0.02 mil | $ 0.07 | 5.56% Volume (24H) $ 600.38
|
|
ALTC | $ 0.02 mil | $ 0.00 | 0.00% | |
SANDG | $ 0.02 mil | $ 0.01 | 0.00% | |
XOC | $ 0.02 mil | $ 0.05 | 0.47% Volume (24H) $ 1.01
|
|
ARGUS | $ 0.02 mil | $ 0.02 | 4.74% Volume (24H) $ 800.32
|
|
PRC | $ 0.02 mil | $ 0.00 | 5.33% Volume (24H) $ 27 238.40
|
|
DOLLAR | $ 0.02 mil | $ 0.03 | -3.18% Volume (24H) $ 664.15
|
|
IBANK | $ 0.02 mil | $ 0.00 | -4.34% Volume (24H) $ 82.71
|
- 995 views