Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
FIL | $ 0.00 mil | $ 9.17 | 9.84% Volume (24H) $ 803 736.00
|
|
LKC | $ 0.00 mil | $ 0.00 | -23.81% Volume (24H) $ 499.81
|
|
IPC | $ 0.00 mil | $ 0.59 | 5.57% Volume (24H) $ 93 493.90
|
|
DUTCH | $ 0.00 mil | $ 0.00 | -36.5% Volume (24H) $ 62.60
|
|
RBBT | $ 0.00 mil | $ 0.00 | 89.03% Volume (24H) $ 292.50
|
|
SPORT | $ 0.00 mil | $ 0.00 | 3.3% Volume (24H) $ 0.00
|
|
XID | $ 0.00 mil | $ 0.00 | 3.63% Volume (24H) $ 0.00
|
|
QORA | $ 0.00 mil | $ 0.21 | 2.06% Volume (24H) $ 0.00
|
|
10MT | $ 0.00 mil | $ 0.01 | 0.00% | |
RUBIT | $ 0.00 mil | $ 0.01 | -3.4% Volume (24H) $ 22.11
|
|
DUBI | $ 0.00 mil | $ 123.81 | 0.00% | |
PLX | $ 0.00 mil | $ 0.01 | 1.62% Volume (24H) $ 426.00
|
|
BCA | $ 0.00 mil | $ 437.26 | 0.00% | |
BITCF | $ 0.00 mil | $ 0.23 | 11.79% Volume (24H) $ 369.81
|
|
FRGC | $ 0.00 mil | $ 8.30 | -7.55% Volume (24H) $ 832 190.00
|
|
LEVO | $ 0.00 mil | $ 0.00 | -1.36% Volume (24H) $ 4 207.31
|
|
BAR | $ 0.00 mil | $ 0.02 | -3.93% Volume (24H) $ 29 083.70
|
|
WOW | $ 0.00 mil | $ 0.00 | -84.13% Volume (24H) $ 154.42
|
|
CFC | $ 0.00 mil | $ 0.00 | 0.9% Volume (24H) $ 180.92
|
|
XAU | $ 0.00 mil | $ 0.05 | 0.00% | |
GRX | $ 0.00 mil | $ 0.03 | -19.3% Volume (24H) $ 624.24
|
|
LEPEN | $ 0.00 mil | $ 0.00 | 103.16% Volume (24H) $ 261.62
|
|
BIG | $ 0.00 mil | $ 1.68 | 4.35% Volume (24H) $ 129 672.00
|
|
PRES | $ 0.00 mil | $ 0.02 | 15.22% Volume (24H) $ 1 920.83
|
|
VLC | $ 0.00 mil | $ 0.05 | -0.81% Volume (24H) $ 377 243.00
|
- 995 views