Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
KAVA | $ 493.67 mil | $ 5.40 | 2.44869032% Volume (24H) $ 159 564 098.95
|
|
FTN | $ 493.16 mil | $ 1.62 | 10.21520653% Volume (24H) $ 10 048 052.57
|
|
SC | $ 487.85 mil | $ 0.01 | -1.1899776% Volume (24H) $ 12 477 288.89
|
|
NEXO | $ 485.63 mil | $ 0.87 | -1.01714142% Volume (24H) $ 2 633 072.89
|
|
TLM | $ 481.44 mil | $ 0.53 | 10.17263984% Volume (24H) $ 1 019 995 457.86
|
|
FLOW | $ 480.37 mil | $ 20.62 | 9.41318418% Volume (24H) $ 41 493 471.04
|
|
RAS | $ 478.92 mil | $ 0.00 | 2.8881813% Volume (24H) $ 238.70
|
|
cbETH | $ 475.37 mil | $ 2 429.41 | -0.58696341% Volume (24H) $ 5 175 636.78
|
|
STRD | $ 473.76 mil | $ 5.39 | 17.98590817% Volume (24H) $ 1 110 403.31
|
|
TWT | $ 468.50 mil | $ 1.12 | 0.04996414% Volume (24H) $ 12 701 460.89
|
|
999 | 999 | $ 464.38 mil | $ 2.14 | -2.91% Volume (24H) $ 11 898.72
|
HOOK | $ 464.07 mil | $ 0.93 | -4.21617816% Volume (24H) $ 13 246 573.54
|
|
RLB | $ 459.76 mil | $ 0.14 | -2.6771283% Volume (24H) $ 3 137 705.58
|
|
GT | $ 455.99 mil | $ 4.73 | -1.07052255% Volume (24H) $ 1 162 899.07
|
|
TNC | $ 453.36 mil | $ 0.08 | -15.22596199% Volume (24H) $ 11 546.09
|
|
1INCH | $ 452.46 mil | $ 0.40 | 0.55831829% Volume (24H) $ 23 044 537.20
|
|
HT | $ 449.03 mil | $ 2.77 | -3.21586342% Volume (24H) $ 5 134 944.94
|
|
LAT | $ 447.98 mil | $ 0.20 | -1.46616217% Volume (24H) $ 50 351 194.98
|
|
BTT | $ 441.91 mil | $ 0.00 | -3.95251459% Volume (24H) $ 27 175 455.69
|
|
POA | $ 441.35 mil | $ 1.50 | 19579.99540191% Volume (24H) $ 71.43
|
|
WNCG | $ 440.50 mil | $ 3.68 | -6.15794678% Volume (24H) $ 31 972 238.02
|
|
ZUR | $ 439.23 mil | $ 5.01 | 0% Volume (24H) $ 2 194.82
|
|
DYDX | $ 438.18 mil | $ 2.38 | -2.03364483% Volume (24H) $ 92 743 068.73
|
|
TTT | $ 438.10 mil | $ 4.01 | -1.34571148% Volume (24H) $ 471 052.62
|
|
FIDA | $ 427.61 mil | $ 9.52 | 0.77416285% Volume (24H) $ 3 478 421.34
|
- 995 views