Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
INF | $ 0.00 mil | $ 0.01 | 0.00% | |
TERA | $ 0.00 mil | $ 0.00 | 0.00% | |
CMS | $ 0.00 mil | $ 0.59 | 12.76% Volume (24H) $ 212 125.00
|
|
XOT | $ 0.00 mil | $ 1 216.69 | 5.07% Volume (24H) $ 1 271.24
|
|
PRS | $ 0.00 mil | $ 0.16 | 1.18% Volume (24H) $ 90 069.40
|
|
BEST | $ 0.00 mil | $ 0.00 | 5.32% Volume (24H) $ 162.70
|
|
SFE | $ 0.00 mil | $ 0.00 | 1.58% Volume (24H) $ 18.69
|
|
TEAM | $ 0.00 mil | $ 0.00 | 52.27% Volume (24H) $ 3.20
|
|
BTE | $ 0.00 mil | $ 0.01 | 25.17% Volume (24H) $ 1 175.68
|
|
TLE | $ 0.00 mil | $ 0.53 | 0.00% | |
BIT | $ 0.00 mil | $ 0.04 | 34.28% Volume (24H) $ 742.96
|
|
MAG | $ 0.00 mil | $ 0.01 | 4.84% Volume (24H) $ 17 671.00
|
|
OC | $ 0.00 mil | $ 0.00 | -8.76% Volume (24H) $ 13 069 000.00
|
|
APC | $ 0.00 mil | $ 0.00 | 11.48% Volume (24H) $ 101.74
|
|
BIRDS | $ 0.00 mil | $ 0.00 | 1.58% Volume (24H) $ 1.96
|
|
CYC | $ 0.00 mil | $ 0.00 | 8.35% Volume (24H) $ 2.24
|
|
CEFS | $ 0.00 mil | $ 1 202.53 | -0.52% Volume (24H) $ 7 088.50
|
|
XDE2 | $ 0.00 mil | $ 16.11 | 0.00% | |
ACC | $ 0.00 mil | $ 0.71 | 27.01% Volume (24H) $ 5 018.70
|
|
DON | $ 0.00 mil | $ 0.00 | 8.35% Volume (24H) $ 419.34
|
|
HALLO | $ 0.00 mil | $ 0.00 | -14.3% Volume (24H) $ 216.10
|
|
SHOW | $ 0.00 mil | $ 0.00 | 3.38% Volume (24H) $ 713 261.00
|
|
WC | $ 0.00 mil | $ 0.89 | -7.95% Volume (24H) $ 126 943.00
|
|
PAYP | $ 0.00 mil | $ 0.00 | 1.58% Volume (24H) $ 10.68
|
|
SNAKE | $ 0.00 mil | $ 0.02 | 3.77% Volume (24H) $ 0.00
|
- 995 views