Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
SXP | $ 243.54 mil | $ 1.25 | -4.6747909% Volume (24H) $ 59 014 221.78
|
|
MOBILE | $ 243.42 mil | $ 0.00 | 18.29674616% Volume (24H) $ 5 856 151.00
|
|
PAID | $ 242.01 mil | $ 3.82 | 6.13177102% Volume (24H) $ 7 882 002.46
|
|
SPI | $ 241.24 mil | $ 246.61 | -8.02715788% Volume (24H) $ 9 898 330.76
|
|
XCN | $ 240.93 mil | $ 0.01 | 1.37387574% Volume (24H) $ 6 404 311.31
|
|
MBL | $ 240.30 mil | $ 0.02 | -1.10621306% Volume (24H) $ 409 944 339.81
|
|
NOIA | $ 240.22 mil | $ 0.50 | 11.89219887% Volume (24H) $ 4 521 796.64
|
|
SOC | $ 239.94 mil | $ 0.14 | 9.29663816% Volume (24H) $ 39 348 873.51
|
|
MUSH | $ 239.26 mil | $ 7.79 | -10.90022464% Volume (24H) $ 170 503.73
|
|
T | $ 238.11 mil | $ 0.02 | -0.8856514% Volume (24H) $ 9 163 380.52
|
|
XCH | $ 237.10 mil | $ 149.85 | -3.83997573% Volume (24H) $ 33 964 526.54
|
|
EFI | $ 236.53 mil | $ 0.12 | -0.17027035% Volume (24H) $ 1 805 105.93
|
|
RVN | $ 235.73 mil | $ 0.02 | -2.53412851% Volume (24H) $ 5 507 731.52
|
|
CVT | $ 235.66 mil | $ 0.22 | 4.45252546% Volume (24H) $ 5 567 636.31
|
|
SHROOM | $ 235.22 mil | $ 4.58 | 12458.95398347% Volume (24H) $ 2 860 900.41
|
|
YFI | $ 235.07 mil | $ 7 035.18 | -1.02721568% Volume (24H) $ 10 845 294.19
|
|
DIA | $ 235.01 mil | $ 5.67 | 21.78079491% Volume (24H) $ 219 492 396.03
|
|
Paxos Standard Token | PAX | $ 234.41 mil | $ 1.00 | -0.04% Volume (24H) $ 448 554 533.71
|
mVIXY | $ 233.97 mil | $ 106.15 | 0% Volume (24H) $ 0.00
|
|
CFG | $ 233.42 mil | $ 0.50 | -0.83801736% Volume (24H) $ 466 520.99
|
|
SPND | $ 233.07 mil | $ 0.09 | 4.43956697% Volume (24H) $ 52 885 978.55
|
|
IZE | $ 232.10 mil | $ 0.06 | -7.2305454% Volume (24H) $ 3 713.74
|
|
QUICK | $ 230.98 mil | $ 706.13 | -2.65939514% Volume (24H) $ 24 497 399.99
|
|
ALPACA | $ 230.83 mil | $ 1.63 | 54.04032731% Volume (24H) $ 95 739 740.26
|
|
ALPHA | $ 230.47 mil | $ 0.27 | 130.68611545% Volume (24H) $ 209 476 866.56
|
- 995 просмотров