Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
GOG | $ 196.12 mil | $ 0.20 | -2.09198398% Volume (24H) $ 1 071 646.59
|
|
BIFI | $ 196.09 mil | $ 2 723.46 | 20.73241728% Volume (24H) $ 80 929 456.22
|
|
ANY | $ 195.73 mil | $ 10.50 | -4.32190978% Volume (24H) $ 6 460.58
|
|
NEON | $ 195.06 mil | $ 3.38 | 13.53262283% Volume (24H) $ 10 477 995.52
|
|
ALLBI | $ 195.04 mil | $ 0.14 | 1672.02995441% Volume (24H) $ 272 212.07
|
|
PORK | $ 194.19 mil | $ 0.00 | -7.35237671% Volume (24H) $ 21 585 261.94
|
|
BAL | $ 193.87 mil | $ 3.54 | -1.10879514% Volume (24H) $ 4 293 388.28
|
|
BFC | $ 193.38 mil | $ 0.18 | 16.4662426% Volume (24H) $ 14 727 559.54
|
|
BTRST | $ 192.90 mil | $ 0.86 | -2.74075364% Volume (24H) $ 1 333 769.45
|
|
TKO | $ 192.89 mil | $ 0.39 | 2.25258362% Volume (24H) $ 10 601 345.77
|
|
BTCU | $ 191.93 mil | $ 0.11 | 14.88699801% Volume (24H) $ 384.05
|
|
EAURIC | $ 191.73 mil | $ 7.04 | 5.840551% Volume (24H) $ 5 076 854.59
|
|
KEEP | $ 191.33 mil | $ 0.20 | 3.69526355% Volume (24H) $ 178 361.71
|
|
AIOZ | $ 190.73 mil | $ 0.18 | 9.97383345% Volume (24H) $ 7 298 890.79
|
|
GXS | $ 190.62 mil | $ 3.18 | -11.32% Volume (24H) $ 5 773 410.00
|
|
MOVR | $ 190.12 mil | $ 21.74 | -0.83868999% Volume (24H) $ 14 630 781.12
|
|
ORN | $ 189.75 mil | $ 4.61 | 48.40187625% Volume (24H) $ 118 561 206.67
|
|
FLUX | $ 188.37 mil | $ 0.55 | -2.34063681% Volume (24H) $ 7 536 988.88
|
|
DEL | $ 187.63 mil | $ 0.03 | 64.73369327% Volume (24H) $ 495 109.12
|
|
EDU | $ 187.54 mil | $ 0.75 | -0.0814893% Volume (24H) $ 11 526 518.36
|
|
STRK | $ 187.46 mil | $ 63.14 | 0.64317046% Volume (24H) $ 35 671 818.65
|
|
BTS | $ 186.67 mil | $ 0.06 | 5.19759308% Volume (24H) $ 24 082 826.15
|
|
BORA | $ 186.64 mil | $ 0.19 | 31.68463313% Volume (24H) $ 183 041 443.59
|
|
SHIA | $ 185.83 mil | $ 0.09 | 13.15850135% Volume (24H) $ 1 316 997.88
|
|
RIF | $ 183.96 mil | $ 0.18 | 14.40736686% Volume (24H) $ 48 766 824.24
|
- 995 просмотров