Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
ZKS | $ 183.87 mil | $ 0.93 | -5.1162045% Volume (24H) $ 21 524 006.39
|
|
AVA | $ 183.64 mil | $ 3.57 | -6.68562067% Volume (24H) $ 20 419 424.66
|
|
CKB | $ 183.48 mil | $ 0.00 | -8.42982942% Volume (24H) $ 11 429 509.76
|
|
RSR | $ 183.45 mil | $ 0.00 | 15.06138619% Volume (24H) $ 54 122 075.43
|
|
BIGTIME | $ 182.73 mil | $ 0.59 | -6.98982021% Volume (24H) $ 69 671 663.64
|
|
BAKE | $ 182.51 mil | $ 0.63 | -10.00060404% Volume (24H) $ 237 322 007.32
|
|
POLY | $ 182.40 mil | $ 0.20 | 0.61369396% Volume (24H) $ 22 695.68
|
|
NMR | $ 182.09 mil | $ 29.52 | 1.70170355% Volume (24H) $ 99 504 326.13
|
|
ACE | $ 181.80 mil | $ 8.28 | -0.94194502% Volume (24H) $ 27 623 028.96
|
|
AUCTION | $ 181.23 mil | $ 27.88 | 8.29006324% Volume (24H) $ 30 663 916.57
|
|
erowan | $ 181.19 mil | $ 0.15 | -4.47026161% Volume (24H) $ 5 085 674.61
|
|
SXP | $ 181.02 mil | $ 0.31 | -0.30394445% Volume (24H) $ 10 369 938.04
|
|
POLS | $ 180.96 mil | $ 2.05 | 78.11644045% Volume (24H) $ 207 906 695.10
|
|
MAV | $ 180.79 mil | $ 0.72 | 4.92648146% Volume (24H) $ 40 940 320.02
|
|
vBTC | $ 180.27 mil | $ 875.78 | 0.37132218% Volume (24H) $ 436 923 246.98
|
|
TRIBE | $ 180.10 mil | $ 0.34 | 14.70631368% Volume (24H) $ 575 293.68
|
|
OUSD | $ 179.51 mil | $ 1.00 | 0.12476164% Volume (24H) $ 2 691 156.68
|
|
TPY | $ 179.46 mil | $ 2.83 | -6.75465951% Volume (24H) $ 3 595 901.68
|
|
POLYX | $ 179.39 mil | $ 0.23 | 25.15459978% Volume (24H) $ 151 018 136.24
|
|
UIP | $ 178.23 mil | $ 0.11 | 26944.23908155% Volume (24H) $ 14 290.40
|
|
BAY | $ 178.06 mil | $ 0.18 | 4.26326E-14% Volume (24H) $ 0.00
|
|
BTB | $ 178.00 mil | $ 0.45 | -91.39046501% Volume (24H) $ 0.00
|
|
LYXe | $ 178.00 mil | $ 9.57 | -5.78242841% Volume (24H) $ 233 694.48
|
|
FLEX | $ 177.94 mil | $ 1.80 | -2.23044101% Volume (24H) $ 132 486.85
|
|
BONE | $ 177.77 mil | $ 0.77 | 2.56990801% Volume (24H) $ 10 571 153.62
|
- 995 просмотров