Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
STEEM | $ 132.53 mil | $ 0.30 | 3.88397379% Volume (24H) $ 124 503 479.51
|
|
EPS | $ 132.53 mil | $ 0.18 | 0.1409826% Volume (24H) $ 295 319.66
|
|
GNS | $ 131.96 mil | $ 4.33 | 1.71110708% Volume (24H) $ 11 462 675.32
|
|
NU | $ 130.37 mil | $ 0.19 | -6.51969295% Volume (24H) $ 50 128 611.20
|
|
HUSD | $ 129.89 mil | $ 0.58 | -23.62428405% Volume (24H) $ 566 212.75
|
|
IMX | $ 129.42 mil | $ 0.55 | 0.09310196% Volume (24H) $ 14 791 346.06
|
|
STPT | $ 128.91 mil | $ 0.07 | -1.66333646% Volume (24H) $ 9 539 607.19
|
|
ELON | $ 128.40 mil | $ 0.00 | 8.40750175% Volume (24H) $ 19 144 643.47
|
|
DGB | $ 127.23 mil | $ 0.01 | -5.80101792% Volume (24H) $ 3 445 267.81
|
|
HIGH | $ 127.20 mil | $ 4.09 | 23.59860159% Volume (24H) $ 190 055 981.51
|
|
TSUKA | $ 126.63 mil | $ 0.13 | 2.48130048% Volume (24H) $ 1 603 738.88
|
|
TREX | $ 126.54 mil | $ 0.13 | -0.15261793% Volume (24H) $ 40 704.00
|
|
TREX | $ 126.53 mil | $ 0.13 | -0.045559% Volume (24H) $ 29 231.36
|
|
ELD | $ 126.31 mil | $ 32.39 | 2176282.0314736% Volume (24H) $ 155 500 672.93
|
|
HNS | $ 126.04 mil | $ 0.35 | 10.39010442% Volume (24H) $ 581 605.07
|
|
DFG | $ 125.91 mil | $ 12.59 | 137.28250683% Volume (24H) $ 1 250 883.35
|
|
STG | $ 125.52 mil | $ 0.61 | 5.51090486% Volume (24H) $ 86 111 569.66
|
|
BEST | $ 123.76 mil | $ 0.35 | -2.369015% Volume (24H) $ 1 461.66
|
|
VIDT | $ 123.52 mil | $ 0.16 | 10.9682979% Volume (24H) $ 2 208 503.03
|
|
COCOS | $ 123.06 mil | $ 1.73 | 1.04522158% Volume (24H) $ 19 569 091.22
|
|
DODO | $ 122.99 mil | $ 0.28 | 5.91353345% Volume (24H) $ 110 191 808.85
|
|
YAM | $ 122.72 mil | $ 4.29 | -46.92419808% Volume (24H) $ 5.99
|
|
XTN | $ 122.43 mil | $ 0.18 | -0.40209771% Volume (24H) $ 174 609.13
|
|
MBN | $ 122.38 mil | $ 0.86 | 6.37906087% Volume (24H) $ 241 750.02
|
|
RENBTC | $ 122.38 mil | $ 34 186.61 | 3.45863383% Volume (24H) $ 11 235.51
|
- 995 просмотров