Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
ERG | $ 122.28 mil | $ 2.09 | 3.07602664% Volume (24H) $ 1 037 018.31
|
|
RIF | $ 122.25 mil | $ 0.13 | 2.36617483% Volume (24H) $ 2 937 315.95
|
|
UNFI | $ 122.17 mil | $ 28.11 | 678.70325075% Volume (24H) $ 562 170 745.80
|
|
MBX | $ 121.76 mil | $ 2.35 | -5.18824076% Volume (24H) $ 2 301 142.77
|
|
PTU | $ 121.28 mil | $ 0.40 | -0.72180375% Volume (24H) $ 15 269.03
|
|
Multi-collateral DAI | DAI | $ 120.80 mil | $ 1.00 | -0.0291126% Volume (24H) $ 7 630 034.78
|
ETERNAL TOKEN | XET | $ 120.61 mil | $ 1.30 | 1.26% Volume (24H) $ 7 830.70
|
FX | $ 120.12 mil | $ 0.29 | 34.93316413% Volume (24H) $ 32 953 567.71
|
|
PHA | $ 119.91 mil | $ 0.12 | -6.40525% Volume (24H) $ 8 616 405.12
|
|
STMX | $ 119.87 mil | $ 0.01 | 81.71368319% Volume (24H) $ 635 385 392.90
|
|
HEDG | $ 119.76 mil | $ 0.34 | -3.57005524% Volume (24H) $ 1 448.50
|
|
FLM | $ 119.68 mil | $ 0.38 | 162.79543926% Volume (24H) $ 432 729 355.90
|
|
TRU | $ 119.20 mil | $ 0.12 | -1.09283778% Volume (24H) $ 92 557 888.66
|
|
DERO | $ 118.90 mil | $ 8.84 | -0.70029442% Volume (24H) $ 366 689.66
|
|
NAV | $ 118.79 mil | $ 1.90 | -0.28% Volume (24H) $ 1 003 340.00
|
|
WEVER | $ 117.61 mil | $ 0.07 | 1.23584788% Volume (24H) $ 235 902.93
|
|
SAFE | $ 117.45 mil | $ 5.64 | -3.87206265% Volume (24H) $ 0.00
|
|
COL | $ 117.20 mil | $ 1.43 | 57.29645886% Volume (24H) $ 184 184.34
|
|
VISR | $ 117.12 mil | $ 3.90 | 103093.31631808% Volume (24H) $ 0.00
|
|
VITAE | $ 116.89 mil | $ 6.00 | 15.20184211% Volume (24H) $ 1 592 943.49
|
|
Bitcoin 2 | BTC2 | $ 116.88 mil | $ 6.76 | 162.41% Volume (24H) $ 475 158.73
|
HBTC | $ 116.69 mil | $ 24 258.46 | 3.67266462% Volume (24H) $ 1 036.22
|
|
ZEON | $ 116.41 mil | $ 0.00 | 92.11942318% Volume (24H) $ 38 798.13
|
|
RLY | $ 116.05 mil | $ 0.02 | -1.62235021% Volume (24H) $ 12 034 961.30
|
|
MTC | $ 115.77 mil | $ 0.11 | 6.62915308% Volume (24H) $ 12 445.17
|
- 995 просмотров