Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
LTC | $ 5 018.52 mil | $ 67.66 | 0.50263909% Volume (24H) $ 206 310 787.88
|
|
STETH | $ 4 773.00 mil | $ 3 491.91 | 3.91056375% Volume (24H) $ 163 920 693.84
|
|
BCH | $ 4 610.90 mil | $ 234.85 | -0.54348281% Volume (24H) $ 150 889 420.38
|
|
YOUC | $ 4 413.42 mil | $ 0.51 | 0.00153468% Volume (24H) $ 1 093 010.44
|
|
GNY | $ 4 380.20 mil | $ 22.77 | 35397.19423803% Volume (24H) $ 342 861.90
|
|
FGC | $ 4 295.30 mil | $ 30.76 | 32.42226207% Volume (24H) $ 9 315 021.05
|
|
LEO | $ 3 764.73 mil | $ 4.06 | 1.53636948% Volume (24H) $ 1 257 608.83
|
|
UNI | $ 3 553.30 mil | $ 5.94 | -1.57156895% Volume (24H) $ 53 547 442.89
|
|
ETC | $ 3 530.04 mil | $ 24.28 | -4.0588273% Volume (24H) $ 228 638 343.64
|
|
TMG | $ 3 492.56 mil | $ 3.49 | -0.4589061% Volume (24H) $ 10 028.14
|
|
ATOM | $ 3 478.26 mil | $ 9.03 | -0.46197981% Volume (24H) $ 77 633 066.17
|
|
PHB | $ 3 299.43 mil | $ 0.89 | 6170.55275577% Volume (24H) $ 4 811 828.78
|
|
XLM | $ 3 077.39 mil | $ 0.11 | -1.33675732% Volume (24H) $ 53 140 506.90
|
|
IMX | $ 3 071.88 mil | $ 2.27 | 5.58514406% Volume (24H) $ 98 348 266.08
|
|
XMR | $ 3 046.82 mil | $ 165.64 | -0.37463967% Volume (24H) $ 61 327 884.26
|
|
ZT | $ 2 962.06 mil | $ 11.26 | 2.92689351% Volume (24H) $ 811 444.58
|
|
APT | $ 2 937.59 mil | $ 8.68 | -2.86236934% Volume (24H) $ 127 409 893.64
|
|
OP | $ 2 929.08 mil | $ 3.06 | 1.23071974% Volume (24H) $ 156 976 892.36
|
|
OKB | $ 2 896.68 mil | $ 48.28 | -0.72435108% Volume (24H) $ 3 990 018.01
|
|
ATP | $ 2 893.28 mil | $ 1.12 | 32587.63792927% Volume (24H) $ 5 340 986.18
|
|
TIA | $ 2 835.24 mil | $ 17.47 | -1.64224165% Volume (24H) $ 147 331 549.52
|
|
NEAR | $ 2 832.13 mil | $ 2.74 | -2.0051166% Volume (24H) $ 96 809 205.26
|
|
INJ | $ 2 814.55 mil | $ 31.84 | -3.99337997% Volume (24H) $ 96 478 573.94
|
|
TAO | $ 2 644.18 mil | $ 427.58 | 2.35006837% Volume (24H) $ 13 056 512.36
|
|
FDUSD | $ 2 581.61 mil | $ 1.00 | -0.15814045% Volume (24H) $ 4 990 036 806.99
|
- 995 просмотров