Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
ONUS | $ 96.83 mil | $ 1.00 | 0% Volume (24H) $ 0.00
|
|
TITAN | $ 96.25 mil | $ 1.80 | -8.75952583% Volume (24H) $ 9 931 933.04
|
|
STP | $ 95.82 mil | $ 22.13 | -20.58100947% Volume (24H) $ 10 299.48
|
|
PROM | $ 95.80 mil | $ 5.82 | 7.29757248% Volume (24H) $ 12 644 981.18
|
|
0x0 | $ 95.50 mil | $ 0.11 | 4.68495753% Volume (24H) $ 1 271 147.54
|
|
DEP | $ 95.49 mil | $ 0.01 | 2.25874118% Volume (24H) $ 3 900 598.30
|
|
STARL | $ 95.34 mil | $ 0.00 | 39.26347366% Volume (24H) $ 84 497 692.39
|
|
ASTRAFER | $ 95.33 mil | $ 0.61 | -10.88143452% Volume (24H) $ 67 317.70
|
|
RDNT | $ 95.25 mil | $ 0.32 | 2.75306429% Volume (24H) $ 54 971 904.94
|
|
YGG | $ 95.07 mil | $ 0.36 | 1.65519083% Volume (24H) $ 147 580 266.78
|
|
MPL | $ 94.89 mil | $ 21.48 | -0.1665129% Volume (24H) $ 1 574 390.98
|
|
BAD | $ 94.56 mil | $ 0.00 | 22.11264895% Volume (24H) $ 9 438 883.12
|
|
NYM | $ 94.21 mil | $ 0.18 | -6.58639709% Volume (24H) $ 7 019 682.15
|
|
WVLX | $ 94.13 mil | $ 0.04 | 0.25642571% Volume (24H) $ 22 055.43
|
|
DKA | $ 93.99 mil | $ 0.03 | -2.5913296% Volume (24H) $ 6 255 560.87
|
|
XVG | $ 93.55 mil | $ 0.01 | -0.66596294% Volume (24H) $ 8 608 754.14
|
|
SWEAT | $ 93.47 mil | $ 0.05 | -6.09237103% Volume (24H) $ 21 592 847.97
|
|
DORA | $ 93.36 mil | $ 18.20 | 139.94220298% Volume (24H) $ 3 000.25
|
|
BRG | $ 93.20 mil | $ 0.01 | 1.44491901% Volume (24H) $ 364 335.49
|
|
MVL | $ 92.86 mil | $ 0.00 | 22.52102404% Volume (24H) $ 41 722 057.28
|
|
ARKM | $ 92.73 mil | $ 0.62 | 0.25355552% Volume (24H) $ 27 589 109.74
|
|
VGX | $ 92.61 mil | $ 0.33 | -21.74636515% Volume (24H) $ 102 276 670.38
|
|
HXRO | $ 92.21 mil | $ 0.22 | -0.4009614% Volume (24H) $ 210 658.52
|
|
GHST | $ 91.91 mil | $ 1.65 | -4.90386107% Volume (24H) $ 37 367 056.11
|
|
MONA | $ 91.55 mil | $ 1.39 | 4.4619003% Volume (24H) $ 5 948 709.61
|
- 995 просмотров