Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
RAD | $ 85.56 mil | $ 1.72 | 0.39090658% Volume (24H) $ 11 428 124.85
|
|
SURE | $ 85.02 mil | $ 0.02 | 365.28976311% Volume (24H) $ 35 696.14
|
|
LTCU | $ 84.67 mil | $ 82.10 | 9.43632543% Volume (24H) $ 95 786.36
|
|
IQ | $ 84.56 mil | $ 0.01 | 2.75422488% Volume (24H) $ 28 430 926.18
|
|
PERP | $ 84.48 mil | $ 1.28 | 10.82514975% Volume (24H) $ 168 069 117.68
|
|
UNIBOT | $ 84.47 mil | $ 84.47 | -1.83382561% Volume (24H) $ 7 140 016.17
|
|
WTC | $ 84.09 mil | $ 1.17 | -7.65948815% Volume (24H) $ 45 957 158.28
|
|
JIYO | $ 84.07 mil | $ 2.05 | 4785.65% Volume (24H) $ 70 477.80
|
|
WNXM | $ 83.48 mil | $ 49.78 | -11.03895634% Volume (24H) $ 24 771 138.37
|
|
HIFI | $ 83.21 mil | $ 0.88 | -1.74853396% Volume (24H) $ 152 898 898.36
|
|
PRG | $ 83.09 mil | $ 1.26 | 980.97% Volume (24H) $ 2 572 044.74
|
|
SYS | $ 83.04 mil | $ 0.11 | 35.15257985% Volume (24H) $ 23 259 352.80
|
|
CYBER | $ 82.64 mil | $ 7.49 | -42.3989883% Volume (24H) $ 699 263 436.36
|
|
ALI | $ 82.18 mil | $ 0.02 | -1.25890802% Volume (24H) $ 1 447 848.48
|
|
CTK | $ 81.88 mil | $ 2.34 | 24.11567937% Volume (24H) $ 54 334 914.85
|
|
MLK | $ 81.53 mil | $ 0.27 | 1.32911728% Volume (24H) $ 1 872 208.10
|
|
FRTS | $ 81.36 mil | $ 0.00 | -8.88098499% Volume (24H) $ 366 091.78
|
|
BRISE | $ 80.95 mil | $ 0.00 | 0.64214071% Volume (24H) $ 3 978 559.36
|
|
MRS | $ 80.73 mil | $ 1.28 | -1.08076999% Volume (24H) $ 43 772.54
|
|
PROM | $ 80.61 mil | $ 4.42 | 3.54067534% Volume (24H) $ 85 499 526.26
|
|
BPS | $ 79.93 mil | $ 20.43 | 29.81487808% Volume (24H) $ 626 514.68
|
|
Qubitica | QBIT | $ 79.67 mil | $ 38.20 | -1.26% Volume (24H) $ 131 456.74
|
FUN | $ 79.62 mil | $ 0.01 | 11.07574807% Volume (24H) $ 11 039 870.21
|
|
ASD | $ 79.59 mil | $ 0.12 | -0.31557614% Volume (24H) $ 1 833 328.97
|
|
SUN | $ 79.30 mil | $ 0.01 | -10.63912965% Volume (24H) $ 76 655 309.73
|
- 995 просмотров