Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
NTR | $ 77.80 mil | $ 36.36 | 21.68328754% Volume (24H) $ 169 758.96
|
|
BTCST | $ 77.65 mil | $ 5.95 | -0.77189238% Volume (24H) $ 6 599 676.22
|
|
DVC | $ 77.29 mil | $ 0.50 | 896.72258428% Volume (24H) $ 389 281.85
|
|
BRC | $ 76.86 mil | $ 0.44 | -1.7454378% Volume (24H) $ 4 294.00
|
|
BETA | $ 76.44 mil | $ 0.12 | 30.34607565% Volume (24H) $ 85 655 836.14
|
|
RKN | $ 76.09 mil | $ 0.31 | 10.17064725% Volume (24H) $ 14 013.74
|
|
WIN | $ 75.97 mil | $ 0.00 | 2.05925189% Volume (24H) $ 11 484 589.76
|
|
EVR | $ 75.71 mil | $ 0.16 | -6.61355144% Volume (24H) $ 48 371.69
|
|
VOLT | $ 75.54 mil | $ 0.00 | -0.19144046% Volume (24H) $ 1 594 697.69
|
|
OPIUM | $ 75.40 mil | $ 18.12 | -7.74106732% Volume (24H) $ 1 241 657.10
|
|
KRT | $ 75.23 mil | $ 0.00 | -0.48433162% Volume (24H) $ 59 354.63
|
|
BSW | $ 74.86 mil | $ 0.21 | 3.27978581% Volume (24H) $ 10 654 436.26
|
|
HI | $ 74.38 mil | $ 0.03 | 2.4161055% Volume (24H) $ 716 225.04
|
|
MMOCoin | MMO | $ 74.30 mil | $ 1.24 | 0.87% Volume (24H) $ 9 875.84
|
NCT | $ 74.07 mil | $ 1.26 | 38523.10799656% Volume (24H) $ 0.00
|
|
SPELL | $ 73.97 mil | $ 0.00 | 4.67411074% Volume (24H) $ 8 800 185.62
|
|
H2O | $ 73.54 mil | $ 0.33 | -11.537382% Volume (24H) $ 204 618.46
|
|
VEST | $ 73.49 mil | $ 0.01 | 87.27038626% Volume (24H) $ 0.00
|
|
LAZIO | $ 73.16 mil | $ 8.51 | 5.1088773% Volume (24H) $ 98 374 609.87
|
|
TIME | $ 73.01 mil | $ 102.82 | -6.08505981% Volume (24H) $ 1 562 721.63
|
|
RACA | $ 72.85 mil | $ 0.00 | -2.71056299% Volume (24H) $ 8 504 871.09
|
|
BASE | $ 72.56 mil | $ 1.00 | -27.3174467% Volume (24H) $ 85 750 587.71
|
|
EUROC | $ 72.50 mil | $ 1.03 | -0.04094348% Volume (24H) $ 1 186 708.59
|
|
BXK | $ 72.31 mil | $ 0.20 | -5.62755238% Volume (24H) $ 4 347.39
|
|
HNS | $ 72.24 mil | $ 0.18 | 18.08016145% Volume (24H) $ 615 329.75
|
- 995 просмотров