Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
MediBloc [MED] | MED | $ 20.29 mil | $ 0.01 | -9.1% Volume (24H) $ 280 761.00
|
PART | $ 20.25 mil | $ 2.51 | 6.59% Volume (24H) $ 5 855.64
|
|
UNO | $ 20.23 mil | $ 101.11 | -1.04% Volume (24H) $ 877.15
|
|
SXDT | $ 20.20 mil | $ 0.25 | -0.93% Volume (24H) $ 8 647.87
|
|
Davinci Coin | DAC | $ 18.32 mil | $ 0.01 | 1.97% Volume (24H) $ 1 813 223.25
|
Guaranteed Ethurance Token Extra | GETX | $ 18.18 mil | $ 0.06 | 6.2% Volume (24H) $ 1 211.87
|
EMC2 | $ 18.13 mil | $ 0.08 | 19.43% Volume (24H) $ 18 824 263.56
|
|
KAN | $ 18.03 mil | $ 0.00 | -0.588284% Volume (24H) $ 833 129.23
|
|
MIR | $ 17.97 mil | $ 0.02 | -27.55501241% Volume (24H) $ 206 301.34
|
|
TCT | $ 17.83 mil | $ 0.04 | -0.28% Volume (24H) $ 285 366.27
|
|
RNT | $ 17.80 mil | $ 0.06 | 0.42% Volume (24H) $ 2 650 568.38
|
|
ITC | $ 17.75 mil | $ 0.20 | 77.3216% Volume (24H) $ 10 254 783.06
|
|
SCC | $ 17.55 mil | $ 0.05 | -35.96823442% Volume (24H) $ 181 242.24
|
|
BitCapitalVendor | BCV | $ 17.53 mil | $ 0.02 | 0.96% Volume (24H) $ 82 578.23
|
Scroll | SCRL | $ 17.18 mil | $ 0.12 | 1.66% Volume (24H) $ 96 710.33
|
TRUE | $ 16.84 mil | $ 0.36 | -10.09% Volume (24H) $ 23 465 622.43
|
|
CREDO | $ 16.79 mil | $ 0.03 | -1.41% Volume (24H) $ 75 372.62
|
|
ANW | $ 16.75 mil | $ 0.17 | 48.87489584% Volume (24H) $ 4 404 069.06
|
|
INS | $ 16.67 mil | $ 0.55 | -4.91% Volume (24H) $ 1 494 401.88
|
|
SRN | $ 16.42 mil | $ 0.03 | -6.74% Volume (24H) $ 5 772 119.55
|
|
Ecoreal Estate | ECOREAL | $ 16.38 mil | $ 0.09 | 7.07% Volume (24H) $ 9 313.96
|
BCO | $ 15.91 mil | $ 0.59 | -0.21% Volume (24H) $ 5 182.49
|
|
SMART | $ 15.64 mil | $ 0.01 | -1.75% Volume (24H) $ 1 139 358.50
|
|
RDN | $ 15.24 mil | $ 0.30 | -1.79% Volume (24H) $ 537 150.48
|
|
Phoenix | PHX | $ 14.92 mil | $ 0.02 | 9.9% Volume (24H) $ 847 032.12
|
- 995 просмотров