Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
Signal Token | SIG | $ 9.90 mil | $ 0.04 | 35.05% Volume (24H) $ 155 554.00
|
GNX | $ 9.69 mil | $ 0.02 | 0.28% Volume (24H) $ 237 653.38
|
|
SAFEX | $ 9.67 mil | $ 0.01 | -6.67% Volume (24H) $ 3 724.29
|
|
UBQ | $ 9.65 mil | $ 0.23 | -1.51% Volume (24H) $ 6 354.28
|
|
KLC | $ 9.58 mil | $ 0.05 | 22.09% Volume (24H) $ 600.19
|
|
Loopring [NEO] | LRN | $ 9.54 mil | $ 0.08 | 22.01% Volume (24H) $ 487 674.13
|
HPB | $ 9.17 mil | $ 0.24 | -2.3% Volume (24H) $ 1 389 875.16
|
|
AU | $ 9.16 mil | $ 30.72 | -6.95% Volume (24H) $ 831.61
|
|
DDD | $ 9.13 mil | $ 0.02 | -26.02% Volume (24H) $ 340 299.38
|
|
UFO | $ 9.12 mil | $ 0.00 | 0.53% Volume (24H) $ 2 098.20
|
|
SLS | $ 8.97 mil | $ 8.86 | 2.6% Volume (24H) $ 3 316.46
|
|
Interplanetary Broadcast Coin | IPBC | $ 8.85 mil | $ 0.18 | 2.41% Volume (24H) $ 105 996.00
|
B2B | $ 8.84 mil | $ 0.53 | 4.36% Volume (24H) $ 272 982.00
|
|
UTT | $ 8.80 mil | $ 0.24 | -21.93% Volume (24H) $ 658.41
|
|
BLOCK | $ 8.79 mil | $ 1.60 | -2.18% Volume (24H) $ 7 579.80
|
|
XDN | $ 8.68 mil | $ 0.00 | 1.5% Volume (24H) $ 600 556.32
|
|
BURST | $ 8.56 mil | $ 0.00 | 0.97% Volume (24H) $ 78 266.20
|
|
RUFF | $ 8.43 mil | $ 0.01 | 7.76% Volume (24H) $ 748 697.86
|
|
PMA | $ 8.37 mil | $ 0.00 | -5.06340983% Volume (24H) $ 251 743.85
|
|
1337 | $ 8.37 mil | $ 0.00 | 2.35% Volume (24H) $ 21 330.60
|
|
SBD | $ 8.35 mil | $ 0.70 | 2.09% Volume (24H) $ 54 273.77
|
|
QRL | $ 8.25 mil | $ 0.16 | -1.36% Volume (24H) $ 11 854.06
|
|
Timicoin | TMC | $ 8.17 mil | $ 0.03 | 42.17% Volume (24H) $ 12 583.30
|
EAC | $ 8.12 mil | $ 0.00 | 0.00% | |
SCL | $ 7.97 mil | $ 0.48 | 1.89% Volume (24H) $ 5 628.10
|
- 995 просмотров