Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
FXS | $ 793.68 mil | $ 10.36 | 3.11780604% Volume (24H) $ 40 116 267.60
|
|
STRONG | $ 792.72 mil | $ 82.45 | -6.54136826% Volume (24H) $ 317 857.91
|
|
WOO | $ 784.01 mil | $ 0.43 | 10.13364105% Volume (24H) $ 44 240 998.11
|
|
BTT | $ 768.11 mil | $ 0.00 | -1.38068791% Volume (24H) $ 20 931 290.02
|
|
OSMO | $ 761.04 mil | $ 1.54 | -1.75610994% Volume (24H) $ 23 413 431.93
|
|
IOTA | $ 754.08 mil | $ 0.24 | -0.29102495% Volume (24H) $ 11 518 286.43
|
|
CFX | $ 752.41 mil | $ 0.20 | -2.78590956% Volume (24H) $ 45 053 051.72
|
|
ROSE | $ 751.52 mil | $ 0.11 | -5.7660538% Volume (24H) $ 61 041 107.67
|
|
BLUR | $ 743.45 mil | $ 0.58 | -1.41129364% Volume (24H) $ 90 712 256.05
|
|
USDD | $ 721.19 mil | $ 0.99 | 0.03445665% Volume (24H) $ 11 746 050.68
|
|
JUP | $ 719.45 mil | $ 0.53 | -2.03604495% Volume (24H) $ 269 315 472.57
|
|
RNDR | $ 714.75 mil | $ 1.93 | 3.35244758% Volume (24H) $ 32 674 448.87
|
|
PYTH | $ 705.93 mil | $ 0.47 | -4.62318908% Volume (24H) $ 109 092 995.51
|
|
PENDLE | $ 693.41 mil | $ 2.91 | -6.04764144% Volume (24H) $ 77 210 985.56
|
|
WBNB | $ 689.14 mil | $ 301.17 | -1.51865204% Volume (24H) $ 125 334 609.63
|
|
ZNN | $ 687.56 mil | $ 108.69 | 152.62658787% Volume (24H) $ 1 422 996.50
|
|
MANTA | $ 679.41 mil | $ 2.71 | -0.72157306% Volume (24H) $ 264 150 236.37
|
|
1INCH | $ 678.09 mil | $ 3.76 | 6.1769324% Volume (24H) $ 451 497 068.74
|
|
KLAY | $ 674.29 mil | $ 0.19 | 0.2090821% Volume (24H) $ 9 957 929.18
|
|
THR | $ 660.06 mil | $ 7 614.40 | -1.4417109% Volume (24H) $ 4 107.15
|
|
FRAX | $ 648.09 mil | $ 1.00 | -0.01830784% Volume (24H) $ 11 984 936.19
|
|
BONK | $ 639.71 mil | $ 0.00 | -1.65619892% Volume (24H) $ 65 819 576.09
|
|
LUNC | $ 634.71 mil | $ 0.00 | 2.46528858% Volume (24H) $ 110 978 080.61
|
|
BTT | $ 632.73 mil | $ 0.00 | -1.67081921% Volume (24H) $ 11 233 955.47
|
|
MOBI | $ 627.02 mil | $ 1.22 | 928.74234749% Volume (24H) $ 150 768.83
|
- 995 просмотров