Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
MedicCoin | MEDIC | $ 0.61 mil | $ 0.00 | -1.21% Volume (24H) $ 10 085.72
|
Giant | GIC | $ 0.61 mil | $ 0.21 | 3.5% Volume (24H) $ 6 507.01
|
PIGGY | $ 0.61 mil | $ 0.00 | 5.77% Volume (24H) $ 501.34
|
|
KBR | $ 0.61 mil | $ 0.01 | 26.66% Volume (24H) $ 1 194 250.00
|
|
GUN | $ 0.61 mil | $ 0.00 | 13.66% Volume (24H) $ 512.70
|
|
Cashbery Coin | CBC | $ 0.61 mil | $ 0.11 | -12.63% Volume (24H) $ 153 233.73
|
VRM | $ 0.61 mil | $ 0.31 | 1.35% Volume (24H) $ 1 289.73
|
|
MEME | $ 0.61 mil | $ 0.03 | 4.98% Volume (24H) $ 19 072.68
|
|
XNN | $ 0.60 mil | $ 0.00 | -6.62% Volume (24H) $ 515.88
|
|
LDOGE | $ 0.60 mil | $ 0.00 | 0.13% Volume (24H) $ 1 578.61
|
|
UTC | $ 0.60 mil | $ 0.01 | -1.58% Volume (24H) $ 1 764.94
|
|
NET | $ 0.60 mil | $ 0.00 | -8.03% Volume (24H) $ 577.68
|
|
LRM Coin | LRM | $ 0.59 mil | $ 3.74 | -0.7% Volume (24H) $ 360 849.91
|
ZENI | $ 0.59 mil | $ 0.00 | -28.21% Volume (24H) $ 506.33
|
|
CARBON | $ 0.59 mil | $ 0.00 | -9.99% Volume (24H) $ 1 025.19
|
|
FC2 | $ 0.58 mil | $ 0.01 | 0.00% | |
MODEL-X-coin | MODX | $ 0.58 mil | $ 0.05 | -10.1% Volume (24H) $ 49 350.85
|
ARY | $ 0.58 mil | $ 0.01 | -12.94% Volume (24H) $ 17 428.27
|
|
ARCT | $ 0.58 mil | $ 0.01 | 18.0% Volume (24H) $ 7 820.77
|
|
JET | $ 0.58 mil | $ 0.08 | 5.61% Volume (24H) $ 17 489.80
|
|
MTC Mesh Network | MTC | $ 0.57 mil | $ 0.00 | -0.42% Volume (24H) $ 14 276.23
|
Gravity | GZRO | $ 0.57 mil | $ 0.00 | 26.97% Volume (24H) $ 622.06
|
BELA | $ 0.57 mil | $ 0.01 | -11.87% Volume (24H) $ 1 249.07
|
|
ARCO | $ 0.56 mil | $ 0.32 | 7.22% Volume (24H) $ 771.14
|
|
ARG | $ 0.56 mil | $ 0.05 | 21.2% Volume (24H) $ 2 674.23
|
- 995 просмотров