Symbol | Market cap | Price | 24H | |
---|---|---|---|---|
BITEUR | $ 0.15 mil | $ 1.40 | 5.9% Volume (24H) $ 746.22
|
|
ETHD | $ 0.15 mil | $ 0.10 | 7.42% Volume (24H) $ 670.57
|
|
611 | $ 0.15 mil | $ 0.33 | -4.32% Volume (24H) $ 1 874.13
|
|
DRS | $ 0.15 mil | $ 0.00 | -2.45% Volume (24H) $ 871.78
|
|
POS | $ 0.14 mil | $ 0.14 | 18.66% Volume (24H) $ 558.11
|
|
SOON | $ 0.14 mil | $ 0.01 | -6.36% Volume (24H) $ 941.32
|
|
BUMBA | $ 0.14 mil | $ 0.01 | 10.79% Volume (24H) $ 750.82
|
|
MCRN | $ 0.14 mil | $ 0.00 | -14.8% Volume (24H) $ 1 246.16
|
|
GBT | $ 0.14 mil | $ 0.01 | 0.00% | |
FNC | $ 0.14 mil | $ 0.01 | -24.61% Volume (24H) $ 550.56
|
|
FLAX | $ 0.14 mil | $ 0.02 | 26.44% Volume (24H) $ 500.79
|
|
VPRC | $ 0.13 mil | $ 0.00 | 69.84% Volume (24H) $ 2 597.49
|
|
MST | $ 0.13 mil | $ 0.21 | 5.31% Volume (24H) $ 2 248.97
|
|
DBTC | $ 0.13 mil | $ 0.01 | 34.04% Volume (24H) $ 134.56
|
|
GLT | $ 0.13 mil | $ 0.00 | -0.98% Volume (24H) $ 910.27
|
|
DALC | $ 0.13 mil | $ 0.28 | 3.45% Volume (24H) $ 524.79
|
|
NRO | $ 0.13 mil | $ 0.00 | -12.71% Volume (24H) $ 1 248.44
|
|
BTQ | $ 0.13 mil | $ 0.01 | 17.19% Volume (24H) $ 3 407.41
|
|
ICOB | $ 0.13 mil | $ 0.00 | 15.29% Volume (24H) $ 53.00
|
|
ACOIN | $ 0.13 mil | $ 0.10 | 25.42% Volume (24H) $ 32 159.10
|
|
TAJ | $ 0.13 mil | $ 0.01 | 8.21% Volume (24H) $ 506.39
|
|
CFD | $ 0.13 mil | $ 0.01 | 4.0% Volume (24H) $ 930.66
|
|
EVO | $ 0.13 mil | $ 0.04 | 0.98% Volume (24H) $ 540.31
|
|
EUC | $ 0.12 mil | $ 0.01 | -5.19% Volume (24H) $ 566.52
|
|
DLC | $ 0.12 mil | $ 0.01 | 1.08% Volume (24H) $ 516.76
|
- 995 просмотров